Official |
---|
1.3 | This Time I Knew It's for Real | 3:35 | Donna Summer | Die internationalen Top Hits aus den Hitparaden 1989 Juli - August | Various Artists | Album + Compilation | | Top 13 Music-Club | |
1.4 | This Time I Know It's for Real | 3:37 | Donna Summer | 1989: The Right Stuff | Various Artists | Album + Compilation | | Starcall Records | STCD 1007 |
1.3 | This Time I Know It’s for Real | 3:39 | Donna Summer | Another Place and Time | Donna Summer | Album | | Atlantic | 7 81987-2 |
1.3 | This Time I Know It’s for Real | 3:39 | Donna Summer | Another Place and Time | Donna Summer | Album | | Atlantic | 7 81987-2 |
2.4 | This Time I Know It’s for Real | 3:37 | Donna Summer | The Hits Album ’89 | Various Artists | Album + Compilation | | Phonogram | 840 660-2 |
1.12 | This Time I Know It’s for Real | 3:35 | Donna Summer | The Best of Donna Summer | Donna Summer | Album + Compilation | | Warner Bros. Records | 9031-72909-2 |
1.1 | This Time I Know It’s for Real | 3:36 | Donna Summer | This Time I Know It’s for Real | Donna Summer | Album + Compilation | | wea | 9548-31823-2 |
2.14 | This Time I Know It’s for Real | 3:38 | Donna Summer | The Donna Summer Anthology | Donna Summer | Album + Compilation | | Casablanca Records | 518 144-4 |
2.14 | This Time I Know It’s for Real | 3:38 | Donna Summer | The Donna Summer Anthology | Donna Summer | Album + Compilation | | Casablanca Records | 314 518 114-2 |
1.3 | This Time I Know It's for Real | 3:39 | Donna Summer | Another Place and Time | Donna Summer | Album | | Warner Bros. Records | 255 976-2 |
1.17 | This Time I Know It's for Real | 3:39 | Donna Summer | Endless Summer: Donna Summer's Greatest Hits | Donna Summer | Album + Compilation | | Casablanca Records | 314 526 178-2 |
1.17 | This Time I Know It’s for Real | 3:40 | Donna Summer | Endless Summer: Donna Summer’s Greatest Hits | Donna Summer | Album + Compilation | | Casablanca Records , Mercury Records | 526 217-2 |
1.17 | This Time I Know It’s for Real | 3:40 | Donna Summer | Endless Summer: Donna Summer’s Greatest Hits | Donna Summer | Album + Compilation | | PolyGram | 526 217-2 |
1.17 | This Time I Know It’s for Real | 3:40 | Donna Summer | Endless Summer: Donna Summer’s Greatest Hits | Donna Summer | Album + Compilation | | PolyGram, BMG Direct | 314 526 178-2, D106848 |
2.14 | This Time I Know It’s for Real | 3:38 | Donna Summer | The Very Best Of | Donna Summer | Album + Compilation | | Mercury Records | 518 144-2 |
1.12 | This Time I Know It's for Real | 3:37 | Donna Summer | Greatest Hits | Donna Summer | Album + Compilation | | Mercury Records | 314 558 795-2 |
1.9 | This Time I Know It’s for Real | 3:36 | Donna Summer | The Hit Factory: Pete Waterman’s Greatest Hits | Various Artists | Album + Compilation | | Universal Music TV | 560 669-2 |
1.16 | This Time I Know It’s for Real | 3:39 | Donna Summer | Endless Summer: Donna Summer’s Greatest Hits | Donna Summer | Album + Compilation | | Casablanca Records , Mercury Records , Universal | UICY-1050 |
1.17 | This Time I Know It’s for Real | 3:38 | Donna Summer | The Journey: The Very Best of Donna Summer | Donna Summer | Album + Compilation | | UTV Records | B0001009-02 |
1.19 | This Time I Know It’s for Real | 3:37 | Donna Summer | The Journey: The Very Best of Donna Summer | Donna Summer | Album + Compilation | | Island | 0602498628584 |
2.14 | This Time I Know It’s for Real | 3:35 | Donna Summer | The Ultimate Collection | Donna Summer | Album + Compilation | | Universal | CCM 980 927-7 |
1.19 | This Time I Know It's for Real | 3:37 | Donna Summer | The Journey: The Very Best of Donna Summer | Donna Summer | Album + Compilation | | Island , Mercury Records | 0602498628560 |
2.10 | This Time I Know It’s for Real | 3:37 | Donna Summer | Gold | Donna Summer | Album + Compilation | | Mercury Records | 0602498626214 |
1.14 | This Time I Know It's for Real | 3:35 | Donna Summer | Foute CD van Deckers en Ornelis, Volume 4 | Various Artists | Album + Compilation | | ARS Entertainment | 740950-2 |
2.10 | This Time I Know It's for Real | 3:37 | Donna Summer | Gold | Donna Summer | Album + Compilation | | Hip‐O Records, Mercury Records | B0002719-02 |
2.10 | This Time I Know It’s for Real | 3:37 | Donna Summer | Gold | Donna Summer | Album + Compilation | | Hip‐O Records, Mercury Records | B000271902 |
1.10 | This Time I Know It’s for Real | 3:36 | Donna Summer | Stock, Aitken Waterman: Gold | Various Artists | Album + Compilation | | PWL Records | 82876730982 |
1.8 | This Time I Know It’s for Real | 3:38 | Donna Summer | 20th Century Masters: The Millennium Collection: The Best of Donna Summer, Volume 2 | Donna Summer | Album + Compilation | | Hip‐O Records, Mercury Records | B0008204-02 |
1.3 | This Time I Know It’s for Real | 3:39 | Donna Summer | Another Place & Time | Donna Summer | Album | | Crimson Productions , Driven by the Music | |
1.3 | This Time I Know It’s for Real | 3:39 | Donna Summer | Another Place and Time | Donna Summer | Album | | Driven by the Music | DBTMCD305 |
5.3 | This Time I Know It’s for Real | 3:39 | Donna Summer | Donna | Donna Summer | Album + Compilation | | Driven by the Music | DBTMCDBOX01 |
1.3 | This Time I Know It's For Real | 3:39 | Donna Summer | Greatest: Donna Summer | Donna Summer | Album + Compilation | | | |
15.1 | This Time I Know It’s for Real | 3:36 | Donna Summer | Singles… Driven by the Music | Donna Summer | Album + Compilation | | Driven by the Music | DBTMSNGBOX01X |
15.1 | This Time I Know It’s for Real | 3:36 | Donna Summer | Singles… Driven by the Music | Donna Summer | Album + Compilation | | Driven by the Music | DBTMSNGBOX01 |
22.5 | This Time I Know It’s for Real | 3:36 | Donna Summer | Singles… Driven by the Music | Donna Summer | Album + Compilation | | Driven by the Music | DBTMSNGBOX01X |
22.5 | This Time I Know It’s for Real | 3:36 | Donna Summer | Singles… Driven by the Music | Donna Summer | Album + Compilation | | Driven by the Music | DBTMSNGBOX01 |
1.1 | This Time I Know It’s for Real | 3:38 | Donna Summer | Hits, Singles & More | Donna Summer | Album + Compilation | | Music Club Deluxe | MCDLX204 |
3.13 | This Time I Know It’s for Real | 3:38 | Donna Summer | 100 Hits: Pure 80s | Various Artists | Album + Compilation | | Demon Music Group | DMGN100165 |
1.3 | This Time I Know It’s for Real | 3:38 | Donna Summer | The Ultimate Collection | Donna Summer | Album + Compilation | | Driven by the Music | DBTMTVS01 |
1.3 | This Time I Know It’s for Real | 3:38 | Donna Summer | The Ultimate Collection | Donna Summer | Album + Compilation | | Driven by the Music | DBTMTV01 |
5.9 | This Time I Know It’s for Real | 3:38 | Donna Summer | 100 Hits: The Best Eighties Album | Various Artists | Album + Compilation | | Demon Music Group | DMGN 100 204 |
1.3 | This Time I Know It's for Real | 3:39 | Donna Summer | Another Place And Time | Donna Summer | Album | | Driven by the Music | DBTMAPCD30 |
19.3 | This Time I Know It’s for Real | 3:38 | Donna Summer | Encore | Donna Summer | Album + Compilation | | Driven by the Music | DBTMCDBOX02 |
3.18 | This Time I Know It’s for Real | 3:34 | Donna Summer | NOW That’s What I Call 80s: Dancefloor | Various Artists | Album + Compilation | | Sony Music , EMI | CDNNOW125 |
3.18 | This Time I Know It’s for Real | 3:34 | Donna Summer | NOW That’s What I Call 80s: Dancefloor | Various Artists | Album + Compilation | | Now! Music | |
2.7 | This Time I Know It's for Real | 3:39 | Donna Summer | 32 Mega Masters | Various Artists | Album + Compilation | | | |
1.3 | This Time I Know It’s for Real | 3:39 | Donna Summer | Another Place and Time | Donna Summer | Album | | Driven by the Music | |
(unknown) |
---|
1.17 | This Time I Know It's for Real | 3:39 | Donna Summer | Endless Summer: Donna Summer's Greatest Hits | Donna Summer | Album + Compilation | | PolyGram | 526 178-2 |
1.17 | This Time I Know Its for Real | 3:38 | Donna Summer | The Journey: The Very Best of Donna Summer | Donna Summer | Album + Compilation | | UTV Records | AAB000100902 |