Official |
---|
2.1 | Firestone (radio edit) | 3:24 | Kygo | Dream Dance, Vol. 74 | Various Artists | Album + Compilation | | Sony Music | 88843011712 |
2.6 | Firestone | 3:25 | Kygo feat. Conrad | Urban Dance 11 | Various Artists | Album + Compilation | | Sony Music | 88875 05630 2 |
2.1 | Firestone | 3:26 | Kygo feat. Conrad | Club Sounds: The Ultimate Club Dance Collection, Vol. 72 | Various Artists | Album + Compilation + DJ-mix | | Sony Music | 88843011612 |
1.4 | Firestone | 3:25 | Kygo feat. Conrad | Radio 538: Hitzone 72 | Various Artists | Album + Compilation | | Universal Music | 535 741-9 |
1.20 | Firestone | 3:25 | Kygo feat. Conrad | Maximum Hit Music 2015, Volume 1 | Various Artists | Album + Compilation | | Sony Music Entertainment Belgium NV/SA | |
2.3 | Firestone | 3:24 | Kygo feat. Conrad | RTL Hits Frühling 2015 | Various Artists | Album + Compilation | | Sony Music | 88875 05924 2 |
1.15 | Firestone | 3:23 | Kygo feat. Conrad | MNM Party 2015.1 | Various Artists | Album + Compilation | | N.E.W.S. | 541413CD |
1.20 | Firestone | 3:22 | Kygo feat. Conrad | De Maxx Long Player 33: Female Voices Edition | Various Artists | Album + Compilation | | La Musique Fait La Force | LMFLF293CD |
2.4 | Firestone | 3:24 | Kygo feat. Conrad | The Dome, Volume 73 | Various Artists | Album + Compilation | | Sony Music Media | 88875 05923 2 |
1.7 | Firestone | 3:22 | Kygo feat. Conrad | 538 Dance Smash 2015, Volume 1 | Various Artists | Album + Compilation | | Universal Music | 472 341-5 |
1.21 | Firestone | 3:23 | Kygo feat. Conrad | MNM Big Hits 2015, Vol. 1 | Various Artists | Album + Compilation | | Warner Music Benelux | 0825646143238 |
2.3 | Firestone | 3:24 | Kygo feat. Conrad Sewell | NRJ Spring Hits 2015 | Various Artists | Album + Compilation | | SMART | 88875077542 |
1.6 | Firestone | 3:24 | Kygo feat. Conrad | Ultratop: Hit Connection 2015.1 | Various Artists | Album + Compilation | | Universal Music Belgium | 536.008‐1 |
1.23 | Firestone (radio edit) | 3:25 | Kygo feat. Conrad Sewell | NRJ Extravadance 2015 | Various Artists | Album + Compilation | | | |
2.1 | Firestone (radio edit) | 3:25 | Kygo feat. Conrad | NRJ Extravadance 2015 | Various Artists | Album + Compilation | | Warner Music France | |
1.15 | Firestone | ?:?? | Kygo featuring Conrad Sewell | Now 2015 Volume 1 | Various Artists | Album + Compilation | | Sony Music , Universal Music | 5360687 |
1.4 | Firestone | 3:25 | Kygo feat. Conrad | Le Son Dancefloor 2015 Vol. 2 | Various Artists | Album + Compilation | | | |
1.8 | Firestone | 3:23 | Kygo feat. Conrad | NRJ Hit List 2015 | Various Artists | Album + Compilation | | Warner Music France | |
1.2 | Firestone | 3:24 | Kygo feat. Conrad | NRJ Total Hits 2015 | Various Artists | Album + Compilation | | Sony Music | 88875102792 |
1.1 | Firestone | 3:24 | Kygo feat. Conrad | Fun Radio: Party Fun: Summer 2015 | Various Artists | Album + Compilation | | SMART | 88875114552 |
3.6 | Firestone | 3:24 | Kygo feat. Conrad Sewell | Now That’s What I Call a Summer Party | Various Artists | Album + Compilation | | | CDNNNOW 30 |
2.22 | Firestone | 3:23 | Kygo feat. Conrad Sewell | NRJ Summer Hits Only 2015 | Various Artists | Album + Compilation | | Warner Music France | 5054196654450 |
1.4 | Firestone | 3:24 | Kygo feat. Conrad | Fun Radio: Fun List | Various Artists | Album + Compilation | | | 536.252-9 |
1.3 | Firestone | 3:22 | Kygo feat. Conrad Sewell | 538 Dance Smash 2015 Best of Summer | Various Artists | Album + Compilation | | Universal Music | 474 315-8 |
1.9 | Firestone (radio edit) | 3:23 | Kygo feat. Conrad Sewell | Krone Hit Vol. 19 | Various Artists | Album + Compilation | | Universal Music Austria | |
1.3 | Firestone | 3:23 | Kygo feat. Conrad Sewell | FG. Tendances#Electro: Été summer 2015 | Various Artists | Album + Compilation | | FG , Universal Music Strategic Marketing | 536 158-5 |
2.2 | Firestone | 3:25 | Kygo feat. Conrad Sewell | Now That’s What I Call Music! 91 | Various Artists | Album + Compilation | | Sony Music , Universal Music TV | 888751065321 |
1.30 | Firestone | 3:25 | Kygo feat. Conrad | Tomorrowland: The Secret Kingdom of Melodia | Various Artists | Album + Compilation | | CNR Music Group | |
3.2 | Firestone | 3:25 | Kygo | 66 hits été 2015 | Various Artists | Album + Compilation | | Universal Music France | 28080 |
1.2 | Firestone (radio edit) | 3:24 | Kygo feat. Conrad Sewell | Now That’s What I Call House | Various Artists | Album + Compilation | | Sony Music , Universal Music TV | CDNNNOW31 |
1.19 | Firestone | 3:24 | Kygo feat. Conrad Sewell | Keep Calm and Unwind | Various Artists | Album + Compilation | | Sony Music | 88875138842 |
1.43 | Firestone | 3:25 | Kygo feat. Conrad Sewell | Perfectly Chilled. | Various Artists | Album + Compilation + DJ-mix | | Ministry of Sound | |
2.3 | Firestone | 3:26 | Kygo & Conrad | 100X Winter 2015 | Various Artists | Album + Compilation | | Universal Music | 536 308-8 |
1.10 | Firestone | 3:24 | Kygo feat. Conrad Sewell | This Is Dance 2016 | Various Artists | Album + Compilation | | | |
3.13 | Firestone | 3:26 | Kygo | Clubland 28 | Various Artists | Album + Compilation | | Universal Music TV | 5365208, 5365209, 5365210, 5365211 |
2.1 | Firestone | 3:24 | Kygo feat. Conrad Sewell | Radio 538 Hitzone: Best of 2015 | Various Artists | Album + Compilation | | Universal | 536 300-0 |
1.1 | Firestone | 3:24 | Kygo feat. Conrad Sewell | Club Sounds: The Ultimate Club Dance Collection: Best of 2015 | Various Artists | Album + Compilation | | Sony Music | 88875162602 |
1.10 | Firestone | 3:24 | Kygo feat. Conrad | MNM Big Hits: Best of 2015 | Various Artists | Album + Compilation | | Sony Music | 88875169112 |
1.14 | Firestone | 3:25 | Kygo feat. Conrad Sewell | NOW That’s What I Call Party Anthems | Various Artists | Album + Compilation | | Sony Music , Universal Music TV | CDNNNOW36 |
1.6 | Firestone (radio edit) | 3:24 | Kygo feat. Conrad Sewell | Les Plus Belles Voix Chérie FM 2016 | Various Artists | Album + Compilation | | | |
2.3 | Firestone | 3:24 | Kygo feat. Conrad Sewell | Flaix FM: Summer 2015 | Various Artists | Album + Compilation | | Sony Music | 88875120812 |
1.6 | Firestone | 3:26 | Kygo feat. Conrad Sewell | Hot Party Summer 2015 | Various Artists | Album + Compilation | | Universal | 060075361095 |
1.3 | Firestone | 3:25 | Kygo feat. Conrad | Now Summer Hits 2015 | Various Artists | Album + Compilation | | Sony Music , Universal Music Group | 5361101 |
1.10 | Firestone | 3:19 | Kygo feat. Conrad Sewell | This Is Dance 2016 | Various Artists | Album + Compilation | | Universal Music TV | 5365102 |
2.6 | Firestone | 3:23 | Kygo feat. Conrad Sewell | Ultratop Hit Connection: Best of 2015 | Various Artists | Album + Compilation | | Warner Music Benelux | 5054196879655 |
3.8 | Firestone | 3:23 | Kygo feat. Conrad Sewell | NOW That’s What I Call Fitness | Various Artists | Album + Compilation | | Universal Music TV | CDNNNOW39 |
1.2 | Firestone | 3:24 | Kygo feat. Conrad Sewell | Tropical House | Various Artists | Album + Compilation | | Ministry of Sound | MOSE 452 |
4.6 | Firestone | 3:25 | Kygo feat. Conrad Sewell | Het beste uit de Top 500 van de zomer (2016) | Various Artists | Album + Compilation | | Sony Music | S01477 |
2.13 | Firestone | 3:23 | Kygo feat. Conrad Sewell | NOW That’s What I Call Dance Hits | Various Artists | Album + Compilation | | Sony Music , Universal Music TV , Universal | CDNNNOW43 |
1.10 | Firestone | 3:22 | Kygo Feat. Conrad Sewell | Het Beste Uit De MNM 1000 (2016) | Various Artists | Album + Compilation | | Universal Music Belgium | 537.383-7 |
1.10 | Firestone | 3:26 | Kygo feat. Conrad Sewell | FG 25 ans 1992–2017 | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | |
1.3 | Firestone | 3:25 | Kygo feat. Conrad Sewell | 100 DJs Stars | Various Artists | Album + Compilation | | Wagram Music | 3326812 |
1.17 | Firestone (radio edit) | 3:25 | Kygo feat. Conrad Sewell | Now That’s What I Call a Million | Various Artists | Album + Compilation | | | |
1.15 | Firestone | 3:25 | Kygo feat. Conrad Sewell | Now That’s What I Call a Party 2018 | Various Artists | Album + Compilation | | Universal Music on Demand | CDNNNOW65 |
1.15 | Firestone | 3:24 | Kygo feat. Conrad Sewell | NOW That’s What I Call a Party 2018 | Various Artists | Album + Compilation | | NOW | |
1.15 | Firestone | 3:24 | Kygo feat. Conrad Sewell | NOW That’s What I Call a Party 2018 | Various Artists | Album + Compilation | | NOW | |
2.6 | Firestone | 3:20 | Kygo Feat. Conrad Sewell | The Summer Album | Various Artists | Album + Compilation | | Sony Music CG | 889854460327 |
4.7 | Firestone | 3:25 | Kygo Feat. Conrad Sewell | 100 Hits: The Best Dance Album | Various Artists | Album + Compilation | | Demon Music Group | DMGN 100 226, DMGN100226 |
1.20 | Firestone | 3:23 | Kygo feat. Conrad Sewell | Lazy Sunday: The Album 3 | Various Artists | Album + Compilation | | | |
3.16 | Firestone | 3:24 | Kygo ft. Conrad Sewell | Virgin Radio Les 10 Ans | Various Artists | Album + Compilation | | Warner Music France | |
2.6 | Firestone | 3:24 | Kygo feat. Conrad Sewell | Top 40 Tens | Various Artists | Album + Compilation | | Sony Music | 19075988302 |
Promotion |
---|
1.1 | Firestone (radio edit) | 3:23 | Kygo feat. Conrad | Firestone | Kygo feat. Conrad | Single | | Sony Music | [none] |