Appears on releases
# | Title | Length | Track Artist | Release Title | Release Artist | Release Group Type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
1.7 | P.O.V. | 3:36 | dvsn | Morning After | dvsn | Album | OVO Sound, Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | ||
(unknown) | |||||||||
1.7 | P.O.V. | 3:36 | dvsn | Morning After | dvsn | Album |
| OVO Sound, Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | 564720-2 |
Relationships
recording engineer: | Greg Moffett |
---|---|
engineer: | David "DC" Garcia (audio engineer) |
producer: | Nineteen85 |
assistant mixer: | Harley Arsenault Greg Moffett |
mixer: | Noel "Gadget" Campbell (mixing) |
instruments: | Paul "Nineteen85" Jefferies |
solo guitar: | Adrian X |
lead vocals: | Daniel Daley |
phonographic copyright (℗) by: | OVO Sound (in 2017) Warner Bros. Records Inc. (not for release label use, company behind the “WB Records” imprint) (in 2017) |
---|
recorded at and mixed at: | SOTA Studios |
---|
samples: | Fortunate by Maxwell |
---|
recording of: | P.O.V. |
---|
Related works
P.O.V.
writer: | Adrian Eccleston Daniel Daley Paul Jefferies Robert Kelly |
---|