Appears on releases
# | Title | Length | Track Artist | Release Title | Release Artist | Release Group Type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
1.11 | Berlin | 8:45 | Marillion | Shot in the Dark | Marillion | Album + Live |
| Racket (Marillion) | Racket 91P |
1.15 | Berlin | 8:45 | Marillion | Shot in the Dark | Marillion | Album + Live |
| Racket (Marillion) | RACKET 91D |
Relationships
recording engineer and mixer: | Stewart Every |
---|---|
drums (drum set) and percussion: | Ian Mosley (from 1999-07-24 until 1999-07-27) |
electric bass guitar: | Pete Trewavas (from 1999-07-24 until 1999-07-27) |
electric guitar: | Steve Rothery (from 1999-07-24 until 1999-07-27) |
keyboard: | Mark Kelly (Marillion keyboardist) (from 1999-07-24 until 1999-07-27) |
saxophone: | Ben Castle |
lead vocals: | Steve Hogarth (from 1999-07-24 until 1999-07-27) |
recorded at: | The Zodiac (previously called The Zodiac) in Oxford, Oxfordshire, England, United Kingdom (from 1999-07-24 until 1999-07-27) |
---|
recording of: | Berlin (from 1999-07-24 until 1999-07-27: live) |
---|
Related works
Berlin
lyricist: | Steve Hogarth John Helmer |
---|---|
composer: | Steve Hogarth Mark Kelly (Marillion keyboardist) Ian Mosley Steve Rothery Pete Trewavas |
is based on: | Story from a Thin Wall |
---|