Official |
---|
1.2 | Munich | 3:46 | Editors | The Back Room | Editors | Album | | Play It Again Sam | |
1.1 | Munich | 3:47 | Editors | Munich | Editors | Single | | Kitchenware Records | SKCD 78-2 |
1.1 | Munich | 3:46 | Editors | Munich | Editors | Single | | Kitchenware Records | SKCD 78 |
1.1 | Munich | ?:?? | Editors | Munich | Editors | Single | | Kitchenware Records | SKX 78 |
1.2 | Munich | 3:46 | Editors | The Back Room | Editors | Album | | Kitchenware Records | KWX34 |
1.2 | Munich | 3:46 | Editors | The Back Room | Editors | Album | | Play It Again Sam , Kitchenware Records | 449.3011.023, KWCD34-2 |
1.2 | Munich | 3:46 | Editors | The Back Room | Editors | Album | | | |
1.2 | Munich | 3:46 | Editors | The Back Room | Editors | Album | | Kitchenware Records | 82876816292 |
1.2 | Munich | 3:46 | Editors | The Back Room | Editors | Album | | Kitchenware Records | KWCD34 |
1.2 | Munich | 3:46 | Editors | The Back Room | Editors | Album | | Play It Again Sam , Kitchenware Records | 449.3011.020, KWCD34 |
1.2 | Munich | 3:46 | Editors | The Back Room | Editors | Album | | Kitchenware Records | KWCD 34-2 |
1.2 | Munich | 3:46 | Editors | The Back Room | Editors | Album | | Speak N Spell | SNSCD0008 |
1.1 | Munich | ?:?? | Editors | Munich | Editors | Single | | Kitchenware Records | SKX83 |
1.1 | Munich | 3:46 | Editors | Munich | Editors | Single | | Kitchenware Records | SKCD 832 |
1.1 | Munich | 3:47 | Editors | Munich | Editors | Single | | Kitchenware Records | SKCD 83 |
1.2 | Munich | 3:46 | Editors | The Back Room | Editors | Album | | FADER Label | FL-0905-2 |
2.2 | Munich | 3:46 | Editors | Schattenreich, Volume 3 | Various Artists | Album + Compilation | | e-Wave Records | e-Wave 047 |
1.18 | Munich | 3:45 | Editors | Soccer AM the Music | Various Artists | Album + Compilation | | Universal Music TV | 9840567 |
1.9 | Munich | 3:45 | Editors | Crossing All Over! Volume 18 | Various Artists | Album + Compilation | | GUN Records | GUN 244 |
1.1 | Munich | 3:47 | Editors | Nationwide Mercury Prize: 2006 Album of the Year | Various Artists | Album + Compilation | | Music Prize Ltd. | |
1.2 | Munich | ?:?? | Editors | The Back Room | Editors | Album | | Kitchenware Records, Sony BMG Music Entertainment | 82876816294 |
1.9 | Munich | 3:47 | Editors | Headliners: The Ultimate Festival Line-Up | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697116772 |
1.16 | Munich | 3:45 | Editors | Q: The Anthems | Various Artists | Album + Compilation | | Sony Music | 88697581612 |
1.13 | Munich | 3:46 | Editors | Epic: The Bands. The Tracks. The Anthems | Various Artists | Album + Compilation | | EMI TV, Sony CMG , Sony Music , Universal Music TV | 88697749292 |
8.2 | Munich | 3:46 | Editors | Unedited | Editors | Album + Compilation | | Kitchenware Records, [PIAS] Recordings , [PIAS] UK | 945.A250.060, PIASR 250 BOX |
1.2 | Munich | 3:46 | Editors | Unedited | Editors | Album + Compilation | | Kitchenware Records, [PIAS] Recordings , [PIAS] UK | 945.A250.060, PIASR 250 BOX |
2.6 | Munich | 3:45 | Editors | Made in Britain | Various Artists | Album + Compilation | | Sony Music TV | 88725412292 |
1.2 | Munich | 3:46 | Editors | The Back Room | Editors | Album | | Play It Again Sam , Kitchenware Records | 449.3011.010, KWX34 |
2.10 | Munich | 3:46 | Editors | Summer Festival: The Epic Anthems | Various Artists | Album + Compilation | | Sony Music TV | |
1.6 | Munich | 3:48 | Editors | Festival Anthems | Various Artists | Album + Compilation | | FP , UMe | |
1.3 | Munich | 3:50 | Editors | Black Gold | Editors | Album + Compilation | | Play It Again Sam | PIASR1125DCDX |
1.3 | Munich | 3:50 | Editors | Black Gold: Best of Editors | Editors | Album + Compilation | | Play It Again Sam | |
1.3 | Munich | 3:50 | Editors | Black Gold: Best of Editors | Editors | Album + Compilation | | Play It Again Sam | |
Promotion |
---|
1.10 | Munich | 3:46 | Editors | Rock & Folk Monster CD N°12 | Various Artists | Album | | Rock & Folk | |
1.1 | Munich | 3:47 | Editors | Munich | Editors | Single | | Kitchenware Records | SKCD 83P |
2.43 | Munich | 3:50 | Editors | SXSW 2006 Showcasing Artists | Various Artists | Other + Compilation | | [no label] | |
1.18 | Munich | 3:46 | Editors | Festivals | Various Artists | Album + Compilation | | Music Factory | BX052 |
(unknown) |
---|
1.2 | Munich | 3:46 | Editors | The Back Room | Editors | Album | | BMG | 24098 |