Pictures at an Exhibition: Promenade - Ballet of Unhatched Chickens - Samuel Goldenberg and Schmuyle
~ Recording by L’Orchestre de la Suisse Romande, Ernest Ansermet
Appears on releases
# | Title | Length | Track Artist | Release Title | Release Artist | Release Group Type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
1.4 | Pictures at an Exhibition: Promenade / Ballet of Unhatched Chickens / Samuel Goldenberg and Schmuyle | 4:07 | Модест Петрович Мусоргский | Pictures at an Exhibition | Mussorgsky; L’Orchestre de la Suisse Romande, Ernest Ansermet | Album |
| ロンドンレコード | KICC-8243 |
1.4 | Pictures at an Exhibition: Promenade - Ballet of Unhatched Chickens - Samuel Goldenberg and Schmuyle | 4:07 | Modest Mussorgsky | Pictures at an Exhibition | Mussorgsky; L’Orchestre de la Suisse Romande, Ernest Ansermet | Album |
| Decca Classics (“DECCA” in white uppercase on a blue-over-red rectangular block; until 1999, for use outside of North America only), Esoteric (recording label of the Japanese Teac audio equipment company) | 480 8137, ESSD-90086 |
Relationships
orchestra: | Orchestre de la Suisse Romande (OSR) (from 1959-11-01 until 1959-11-07) |
---|---|
conductor: | Ernest Ansermet (conductor) (from 1959-11-01 until 1959-11-07) |
recorded at: | Victoria Hall (Geneva) in Genève, Genève, Switzerland (from 1959-11-01 until 1959-11-07) |
---|
recording of: | Tableaux d’une exposition: Promenade (orchestrated by Ravel, 4th promenade) (from 1959-11-01 until 1959-11-07) Tableaux d’une exposition: V. Ballet des poussins dans leurs coques (orchestrated by Ravel) (from 1959-11-01 until 1959-11-07) Tableaux d’une exposition: VI. Samuel Goldenberg und Schmuyle (orchestrated by Ravel) (from 1959-11-01 until 1959-11-07) |
---|
Related works
Tableaux d’une exposition: Promenade (orchestrated by Ravel, 4th promenade)
orchestrator: | Maurice Ravel (classical composer) (in 1922) |
---|---|
composer: | Модест Петрович Мусоргский (composer) (from 1874-06-02 until 1874-06-22) |
part of: | Tableaux d’une exposition (orchestrated by Ravel) (order: 8) |
---|---|
orchestration of: | Pictures at an Exhibition: [Untitled] (Interlude, Promenade theme, 3rd) (original piano version, often called Promenade 4) |
arrangements: | Картинки с выставки: VIII. Promenade IV (arr. Hindsley for symphonic band) |
Tableaux d’une exposition: V. Ballet des poussins dans leurs coques (orchestrated by Ravel)
orchestrator: | Maurice Ravel (classical composer) (in 1922) |
---|---|
composer: | Модест Петрович Мусоргский (composer) (from 1874-06-02 until 1874-06-22) |
part of: | Tableaux d’une exposition (orchestrated by Ravel) (order: 9) |
---|---|
orchestration of: | Pictures at an Exhibition: No. 5 “Балетъ невылупившихся птенцовъ” [Balet nevylupivshikhsya ptentsov] (original piano version) |
arrangements: | Картинки с выставки: IX. № 5. Балет невылупившихся птенцов (arr. Hindsley for symphonic band) |
Tableaux d’une exposition: VI. Samuel Goldenberg und Schmuyle (orchestrated by Ravel)
orchestrator: | Maurice Ravel (classical composer) (in 1922) |
---|---|
composer: | Модест Петрович Мусоргский (composer) (from 1874-06-02 until 1874-06-22) |
part of: | Tableaux d’une exposition (orchestrated by Ravel) (order: 10) |
---|---|
orchestration of: | Pictures at an Exhibition: No. 6 “Samuel” Goldenberg und “Schmuÿle” (original piano version) |
arrangements: | Картинки с выставки: X. № 6. Samuel Goldenberg und Schmuyle (arr. Hindsley for symphonic band) |