Hocus Pocus
~ Recording by Vanessa‐Mae
Appears on releases
# | Title | Length | Track Artist | Release Title | Release Artist | Release Group Type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
1.13 | Hocus Pocus | 3:14 | Vanessa‐Mae | Storm | Vanessa‐Mae | Album |
| EMI (EMI Records, since 1972) | 7243 8 21800 2 9, 821 8002 |
1.13 | Hocus Pocus | 3:14 | Vanessa‐Mae | Storm | Vanessa‐Mae | Album |
| ||
1.13 | Hocus Pocus | 3:14 | Vanessa‐Mae | Storm | Vanessa‐Mae | Album |
| Virgin (worldwide imprint of Virgin Records Ltd. and all its subsidiaries) | 7243 8 45443 2 4 |
2.13 | Hocus Pocus | 3:14 | Vanessa‐Mae | The Platinum Collection | Vanessa‐Mae | Album + Compilation |
| EMI Classics (absorbed into Warner Classics since 2013-07-19) | 3873972 |
2.7 | Hocus Pocus | 3:16 | Vanessa‐Mae | Rock Meets Classic | Various Artists | Album |
| Deutsche Grammophon | 06007 5343377 5 |
1.12 | Hocus Pocus | 3:13 | Vanessa‐Mae | Greatest Hits | Vanessa‐Mae | ||||
1.19 | Hocus Pocus | 3:15 | Vanessa‐Mae | Super 20 | Vanessa‐Mae | Album + Compilation | |||
Bootleg | |||||||||
2.4 | Hocus Pocus | 3:16 | Vanessa‐Mae | Greatest Hits | Vanessa‐Mae | Album + Compilation |
| Star Mark | 14028-1/2 |
Relationships
programming: | Richard Cottle Andy Hill (English producer & songwriter) |
---|---|
engineer: | Nick Griffiths (engineer) Dick Lewzey Alex Marcou Mike Ross-Trevor (engineer) Brian Tench |
producer: | Roy Emerson (producer, engineer, classical) Andy Hill (English producer & songwriter) Pamela Nicholson |
mixer: | Nick Griffiths (engineer) Brian Tench |
bass and Hammond organ [hammond]: | Andy Hill (English producer & songwriter) |
drums (drum set) [drums]: | Graham Broad |
flamenco guitar: | Antón Jiménez Pepe 'El Montoyita' Manuel Parilla |
guitar [guitars]: | Andy Hill (English producer & songwriter) Geoff Whitehorn |
keyboard [keyboards]: | Richard Cottle Andy Hill (English producer & songwriter) |
other instruments [dustbins]: | Graham Broad Andy Hill (English producer & songwriter) |
percussion: | Peter Lockett |
violin and background vocals [backing vocals]: | Vanessa‐Mae |
choir vocals: | The Ladies Choir The London Voices |
vocals: | Vanessa‐Mae |
orchestra: | The London Symphony Orchestra The Orchestra Of the Royal Opera House |
conductor: | Dave Arch (pianist, conductor, arranger and composer) John Cameron (British composer, arranger and conductor) |
chorus master: | Terry Edwards (British choir director) Xiao Ping Li |
orchestrator: | Dave Arch (pianist, conductor, arranger and composer) John Cameron (British composer, arranger and conductor) Andy Hill (English producer & songwriter) |
concertmaster: | Marcia Crayford Vasko Vassilev |
phonographic copyright (℗) by: | EMI Records Ltd. (not for release label use! UK parent of EMI-owned labels until Sept 2012) (in 1997) |
---|
recorded at: | Abbey Road Studios in St John's Wood, Westminster, London (Greater London), England, United Kingdom Comforts Place Studios (Lingfield, Surrey) in Surrey, England, United Kingdom CTS Studios in Wembley, Brent, London (Greater London), England, United Kingdom Whitfield Street Studios (operating under this name only since 2004, see annotation for history) in London (Greater London), England, United Kingdom |
---|---|
mixed at: | Abbey Road Studios in St John's Wood, Westminster, London (Greater London), England, United Kingdom Comforts Place Studios (Lingfield, Surrey) in Surrey, England, United Kingdom CTS Studios in Wembley, Brent, London (Greater London), England, United Kingdom |
recording of: | Hocus Pocus (cover, instrumental) |
---|
Related works
Hocus Pocus
writer: | Jan Akkerman Thijs van Leer |
---|