Every Tub
~ Recording by Count Basie & His Orchestra
Appears on releases
# | Title | Length | Track Artist | Release Title | Release Artist | Release Group Type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
1.14 | Every Tub | 3:16 | Count Basie & His Orchestra | The Count Basie Story | Count Basie | Album + Compilation |
| Proper Records | PROPERBOX 19 |
Relationships
alto saxophone: | Earle Warren (on 1938-02-16) Jack Washington (on 1938-02-16) |
---|---|
baritone saxophone: | Jack Washington (on 1938-02-16) |
clarinet: | Lester Young (saxophonist) (on 1938-02-16) |
double bass: | Walter Page (on 1938-02-16) |
drums (drum set): | Jo Jones (US jazz drummer) (on 1938-02-16) |
electric guitar: | Eddie Durham (American guitarist, trombonist, composer and arranger.) (on 1938-02-16) |
tenor saxophone: | Herschel Evans (on 1938-02-16) Lester Young (saxophonist) (on 1938-02-16) |
trombone: | Eddie Durham (American guitarist, trombonist, composer and arranger.) (on 1938-02-16) Dan Minor (on 1938-02-16) Benny Morton (on 1938-02-16) |
trumpet: | Buck Clayton (on 1938-02-16) Harry “Sweets” Edison (on 1938-02-16) Ed Lewis (jazz trumpeter) (on 1938-02-16) |
recording of: | Every Tub (on 1938-02-16) |
---|
Related works
Every Tub
writer: | Count Basie (pianist) Eddie Durham (American guitarist, trombonist, composer and arranger.) |
---|