Official |
---|
1.2 | I’m Yours | 4:02 | Jason Mraz | We Sing. We Dance. We Steal Things. | Jason Mraz | Album | | Atlantic | |
1.2 | I'm Yours | 4:03 | Jason Mraz | We Sing. We Dance. We Steal Things. | Jason Mraz | Album | | Atlantic | |
1.2 | I'm Yours | 4:04 | Jason Mraz | We Sing. We Dance. We Steal Things. | Jason Mraz | Album | | Atlantic | |
1.2 | I'm Yours | 4:03 | Jason Mraz | We Sing. We Dance. We Steal Things. | Jason Mraz | Album | | Atlantic | 448508-2 |
1.2 | I'm Yours | 4:03 | Jason Mraz | We Sing. We Dance. We Steal Things. | Jason Mraz | Album | | Atlantic | 7567899475 |
1.2 | I'm Yours | 4:03 | Jason Mraz | We Sing. We Dance. We Steal Things. | Jason Mraz | Album | | Atlantic | WPCR-12884 |
1.1 | I’m Yours | 4:03 | Jason Mraz | I’m Yours | Jason Mraz | Single | | | |
1.1 | I’m Yours | 4:03 | Jason Mraz | I’m Yours | Jason Mraz | Single | | Atlantic | |
1.1 | I’m Yours | 4:03 | Jason Mraz | I’m Yours | Jason Mraz | Single | | | |
1.2 | I'm Yours | 4:03 | Jason Mraz | We Sing. We Dance. We Steal Things. | Jason Mraz | Album | | Atlantic | 7567899294 |
1.2 | I’m Yours | 4:03 | Jason Mraz | We Sing. We Dance. We Steal Things. | Jason Mraz | Album | | Atlantic | 7567-89929-4 |
1.2 | I’m Yours | 4:03 | Jason Mraz | The Dome, Volume 47 | Various Artists | Album + Compilation | | Polystar | 06007 5311903 (7) |
1.4 | I’m Yours | 4:02 | Jason Mraz | Kuschelrock 22 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697 17185 2 |
1.4 | I’m Yours | 4:02 | Jason Mraz | Bravo Hits 63 | Various Artists | Album + Compilation | | Bertelsmann Club, Polystar , Sony BMG Music Entertainment | 459578 |
1.4 | I'm Yours | 4:02 | Jason Mraz | Bravo Hits 63 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697 17187 2 |
1.8 | I’m Yours | 4:03 | Jason Mraz | Best of 2008 | Various Artists | Album + Compilation | | EMI | 237 363 2 |
2.9 | I'm Yours | 4:04 | Jason Mraz | Radio 538 Hitzone: Best of 2008 | Various Artists | Album + Compilation | | Universal Music | 531 287-9 |
1.2 | I'm Yours | 4:03 | Jason Mraz | We Sing. We Dance. We Steal Things. | Jason Mraz | Album | | Atlantic | 516492-2 |
1.11 | I’m Yours | 4:03 | Jason Mraz | Bravo: The Hits 2008 | Various Artists | Album + Compilation | | Polystar | 0600753142844 |
1.11 | I'm Yours | 4:03 | Jason Mraz | Bravo: The Hits 2008 | Various Artists | Album + Compilation | | Polystar | 060075314281 (3) |
2.7 | I’m Yours | 4:03 | Jason Mraz | Die ultimative Chart Show: Die erfolgreichsten Hits 2008 | Various Artists | Album + Compilation | | Universal Music Group | 06007 5313490 |
1.4 | I’m Yours | 4:01 | Jason Mraz | Absolute Hits 2008 | Various Artists | Album + Compilation | | EVA Records | EVACD 4084 |
2.1 | I’m Yours | 4:02 | Jason Mraz | Absolute Summer Hits 2008 | Various Artists | Album + Compilation | | Absolute | EVACD 5115 |
1.11 | I'm Yours | 4:03 | Jason Mraz | Bravo: The Hits 2008 | Various Artists | Album + Compilation | | Polystar | 060075314287 (5) |
1.3 | I'm Yours | 4:02 | Jason Mraz | Favorita Internacional | Various Artists | Album + Compilation | | Som Livre | 1253-2 |
1.4 | I’m Yours | 4:02 | Jason Mraz | Kuschelrock 22 | Various Artists | Album + Compilation | | | 88697 35382 2 |
1.4 | I'm Yours | 4:04 | Jason Mraz | NOW: The Hits of Spring 2008 | Various Artists | Album + Compilation | | EMI Music Australia | |
1.1 | I'm Yours | 4:05 | Jason Mraz | Packed to the Rafters: Music From the Hit Series | Various Artists | Album + Soundtrack | | Warner Music Australia | 5186516652 |
1.2 | I'm Yours | 4:03 | Jason Mraz | We Sing. We Dance. We Steal Things. | Jason Mraz | Album | | Atlantic | 2-448508 |
1.2 | I'm Yours | 4:03 | Jason Mraz | We Sing. We Dance. We Steal Things. | Jason Mraz | Album | | Atlantic | 7567-89665-5 |
1.11 | I'm Yours | 4:04 | Jason Mraz | Liebe ist... Volume 6 | Various Artists | Album + Compilation | | | |
2.5 | I’m Yours | 4:03 | Jason Mraz | Balance le son | Various Artists | Album + Compilation | | Universal Licensing Music | |
1.17 | I’m Yours | 4:02 | Jason Mraz | Maximum Hit Music 01 2009 | Various Artists | Album + Compilation | | Universal Music Belgium | |
1.15 | I’m Yours | 4:04 | Jason Mraz | Die ultimative Chart Show: Die erfolgreichsten Lieblingssongs der Frauen | Various Artists | Album + Compilation | | Universal Music | 06007 5318800 |
1.1 | I'm Yours | 4:02 | Jason Mraz | Yours Truly: The I'm Yours Collection | Jason Mraz | EP | | Atlantic | |
3.9 | I’m Yours (album version) | 4:03 | Jason Mraz | 100% Hits of the Decade 2000-2010 | Various Artists | Album + Compilation | | Warner Music Australia | 5186560902 |
9.16 | I’m Yours | 4:04 | Jason Mraz | Atlantic Records: The Time Capsule | Various Artists | Album + Compilation | | Atlantic | |
1.5 | I’m Yours | 4:04 | Jason Mraz | Knuffelrock 2010 | Various Artists | Album + Compilation | | Sony Music | 88697589452 |
1.5 | I'm Yours | 4:03 | Jason Mraz | Los número uno 40 | Various Artists | Album + Compilation | | Warner Music Spain | |
1.16 | I’m Yours | 4:03 | Jason Mraz | Mijn restaurant! | Various Artists | Album + Compilation | | ARS Entertainment | 5317872 |
1.10 | I'm Yours | 4:02 | Jason Mraz | Now! 14 | Various Artists | Album + Compilation | | Warner Music Canada | 2 890569 |
1.7 | I’m Yours | 4:02 | Jason Mraz | NRJ 200% Hits | Various Artists | Album + Compilation | | Universal Music France | |
1.2 | I'm Yours | 4:01 | Jason Mraz | We Sing. We Dance. We Steal Things. | Jason Mraz | Album | | | |
1.10 | I’m Yours | 4:03 | Jason Mraz | Brit Awards With Mastercard 2010 | Various Artists | Album + Compilation | | Rhino | WMTV131 |
4.3 | I’m Yours | 4:02 | Jason Mraz | 100 Chillout Classics: The Ultimate Chillout Collection | Various Artists | Album + Compilation | | Rhino | WMTV134 |
1.17 | I’m Yours | 4:03 | Jason Mraz | Best of Love Song Dedications: The Most Requested Love Songs | Various Artists | Album + Compilation | | Sony Music | |
1.10 | I’m Yours | 4:01 | Jason Mraz | Die ultimative Chart Show: Die erfolgreichsten Holiday-Hits aller Zeiten | Various Artists | Album + Compilation | | Polystar | |
1.10 | I’m Yours | 4:01 | Jason Mraz | Die ultimative Chart Show: Die erfolgreichsten Holiday-Hits aller Zeiten | Various Artists | Album + Compilation | | Polystar | 0600753269749 |
2.4 | I'm Yours | 3:58 | Jason Mraz | Cafe Puls Sommerhits 10 | Various Artists | Album + Compilation | | Ariola | |
2.6 | I'm Yours | 4:03 | Jason Mraz | My Songs 2010 | Various Artists | Album + Compilation | | Universal Music on Demand | |
1.7 | I’m Yours | 4:02 | Jason Mraz | Songs to Make You Smile | Various Artists | Album + Compilation | | Warner Music Australia | |
3.1 | I’m Yours | 4:03 | Jason Mraz | Come Dine With Me Presents: Dinner Party Songs | Various Artists | Album + Compilation | | Sony Music UK | |
3.1 | I’m Yours | 4:03 | Jason Mraz | Come Dine With Me Presents: Dinner Party Songs | Various Artists | Album + Compilation | | Rhino , ITV Studios | 88697778482 |
2.6 | I’m Yours | 4:01 | Jason Mraz | We Love Winter | Various Artists | Album + Compilation | | Polystar , Universal Music | |
1.10 | I’m Yours | 4:02 | Jason Mraz | Lovesongs: The Ultimate Collection | Various Artists | Album + Compilation | | Sony Music UK | |
1.13 | I’m Yours | 4:02 | Jason Mraz | Kuschelrock Always & Forever (Kate & William Hochzeitsedition) | Various Artists | Album + Compilation | | Sony Music | |
1.5 | I’m Yours | 4:02 | Jason Mraz | Boer Zkt Vrouw | Various Artists | Album + Compilation | | ARS Entertainment | |
1.14 | I’m Yours | 4:02 | Jason Mraz | Music of the Millenium | Various Artists | Album + Compilation | | Warner Music France | |
1.12 | I'm Yours | 4:02 | Jason Mraz | Absolute Summer Vibes | Various Artists | Album + Compilation | | EVA Records | EVACD 4140 |
1.8 | I’m Yours | 4:02 | Jason Mraz | The Singer, The Song | Various Artists | Album + Compilation | | Sony Music | 7989522 |
1.11 | I’m Yours | 4:03 | Jason Mraz | Keep Calm and Relax | Various Artists | Album + Compilation | | Sony Music | 88691959552 |
3.16 | I'm Yours | 4:03 | Jason Mraz | Just Great Songs 2012 | Various Artists | Album + Compilation | | Rhino | 88725422332 |
1.5 | I’m Yours | 4:03 | Jason Mraz | Summer Breeze | Various Artists | Album + Compilation | | EMI , The Breeze , Warner Music New Zealand | 50999 6384632 4 |
2.17 | I’m Yours | 4:02 | Jason Mraz | Just Voices - Singer‐Songwriter | Various Artists | Compilation | | EMM Records | |
2.6 | I’m Yours | 4:02 | Jason Mraz | My Songs 2010 | Various Artists | Album + Compilation | | Universal Music TV | CD SET NO: 5323825 CD 1: 5323826 CD 2: 5323827 |
1.3 | I’m Yours | 4:04 | Jason Mraz | Die Hit-Giganten: Best of Sommerhits | Various Artists | Album + Compilation | | Sony Music Entertainment | 88765434492 |
1.17 | I’m Yours | 4:02 | Jason Mraz | The Songs: A Decade of Athems 2000–2010 | Various Artists | Album + Compilation | | Rhino | |
1.17 | I'm Yours | 4:03 | Jason Mraz | The Songs: A Decade of Athems 2000–2010 | Various Artists | Album + Compilation | | Rhino | WMTV204 |
2.17 | I’m Yours | 4:02 | Jason Mraz | The Big 5: Slow Classics | Various Artists | Album + Compilation | | Parlophone | 0825646372553 |
2.14 | I’m Yours | 4:02 | Jason Mraz | Now That’s What I Call 21st Century | Various Artists | Album + Compilation | | NOW | CDNNNOW13 |
3.2 | I’m Yours | 4:02 | Jason Mraz | The Studio Album Collection, Volume One | Jason Mraz | Album + Compilation | | | |
3.1 | I’m Yours | 4:02 | Jason Mraz | American Highway | Various Artists | Album + Compilation | | Warner Music TV | WMTV 216 |
1.12 | I’m Yours | 4:03 | Jason Mraz | It Had to Be You: The Ultimate Love Songs | Various Artists | Album + Compilation | | Rhino | 88843027302 |
1.17 | I’m Yours | 4:03 | Jason Mraz | Now That’s What I Call Feel Good | Various Artists | Album + Compilation | | NOW | CDNNNOW12 |
1.18 | I’m Yours | 4:04 | Jason Mraz | The Greatest Singer‐Songwriter Hits | Various Artists | Album + Compilation | | Universal Music | 535 867-8 |
2.16 | I’m Yours | 4:03 | Jason Mraz | Now That’s What I Call a Song | Various Artists | Album + Compilation | | Universal Music TV | CDNNNOW28 |
1.13 | I’m Yours | 4:02 | Jason Mraz | The Greatest Singer‐Songwriter Hits | Various Artists | Album + Compilation | | Universal Music Belgium | 536.141-6 |
1.5 | I’m Yours | 4:01 | Jason Mraz | Now That’s What I Call Love | Various Artists | Album + Compilation | | | |
1.6 | I’m Yours | 4:02 | Jason Mraz | Car‐aoke | Various Artists | Album + Compilation | | Rhino | |
3.3 | I’m Yours | 4:03 | Jason Mraz | NOW That’s What I Call Sing | Various Artists | Album + Compilation | | Sony Music , Universal Music on Demand | CDNNOW58 |
3.1 | I’m Yours | 4:04 | Jason Mraz | Now That’s What I Call a Million | Various Artists | Album + Compilation | | | |
3.6 | I’m Yours | 4:02 | Jason Mraz | NOW That’s What I Call the 00s: The Best of the Noughties 2000–2009 | Various Artists | Album + Compilation | | NOW | 889854767020, CDNNNOW61 |
4.14 | I’m Yours | 4:03 | Jason Mraz | Virgin Radio Les 10 Ans | Various Artists | Album + Compilation | | Warner Music France | |
1.4 | I’m Yours | 4:02 | Jason Mraz | Romantic Moods | Various Artists | Album + Compilation | | Rhino | |
1.10 | I’m Yours | 4:02 | Jason Mraz | Romantic Songs | Various Artists | Album + Compilation | | Rhino | |
1.96 | I’m Yours | 4:02 | Jason Mraz | 100 Greatest Love Songs | Various Artists | Album + Compilation | | Rhino | |
1.44 | I’m Yours | 4:02 | Jason Mraz | 100 Greatest Shower Songs | Various Artists | Album + Compilation | | Rhino | |
1.12 | I’m Yours | 4:02 | Jason Mraz | Popstars | Various Artists | Album + Compilation | | Rhino | |
1.29 | I’m Yours | 4:02 | Jason Mraz | 2000s Throwback | Various Artists | Album + Compilation | | Rhino | |
1.1 | I’m Yours | 4:02 | Jason Mraz | 00’s UK Hits | Various Artists | Album + Compilation | | X5 Music Group | |
2.1 | I'm Yours | 4:03 | Jason Mraz | Die Hit Giganten: Sommer Party | Various Artists | Album + Compilation | | Telamo | |
1.81 | I’m Yours | 4:02 | Jason Mraz | 100 Greatest Driving Songs | Various Artists | Album + Compilation | | X5 Music Group | |
4.17 | I’m Yours | 4:03 | Jason Mraz | Now That’s What I Call a Love Song | Various Artists | | | | |
(unknown) |
---|
1.5 | I'm Yours | 4:02 | Jason Mraz | Boer Zoekt Vrouw | Various Artists | Album + Compilation | | | |