Stone Free
~ Recording by The Gil Evans Orchestra
Appears on releases
# | Title | Length | Track Artist | Release Title | Release Artist | Release Group Type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
1.1 | Stone Free | 18:30 | The Gil Evans Orchestra | Live at Umbria Jazz Vol. II | The Gil Evans Orchestra | Album + Live |
| Egea | EUJ 1002 |
Relationships
recorded in: | Perugia, Perugia, Umbria, Italy (from 1987-07-12 until 1987-07-19) |
---|
engineer: | Gianni Grassilli |
---|---|
bass [electric bass]: | Mark Egan (US jazz bassist & trumpeter) (from 1987-07-12 until 1987-07-19) |
brass: | Dave Bargeron (US trombonist & tubist) (from 1987-07-12 until 1987-07-19) |
drums (drum set): | Danny Gottlieb (drummer) (from 1987-07-12 until 1987-07-19) |
percussion: | Anita Evans (from 1987-07-12 until 1987-07-19) |
piano: | Gil Evans (from 1987-07-12 until 1987-07-19) |
saxophone: | Chris Hunter (saxophone) (from 1987-07-12 until 1987-07-19) |
tenor saxophone: | George Adams (jazz musician) (from 1987-07-12 until 1987-07-19) |
trombone: | George Lewis (Chicago-born trombonist and experimental composer) (from 1987-07-12 until 1987-07-19) Tom “Bones” Malone (US trombonist) (from 1987-07-12 until 1987-07-19) |
trumpet: | Miles Evans (from 1987-07-12 until 1987-07-19) 大野俊三 (from 1987-07-12 until 1987-07-19) Lew Soloff (from 1987-07-12 until 1987-07-19) |
conductor: | Gil Evans (from 1987-07-12 until 1987-07-19) |
recording of: | Stone Free (from 1987-07-12 until 1987-07-19: cover, live) |
---|
Related works
Stone Free
lyricist and composer: | Jimi Hendrix |
---|
publisher: | Bella Godiva Music Experience Hendrix, L.L.C. (company, not a label) |
---|