Official |
---|
1.3 | It Hurts Me | 2:27 | Elvis Presley | Elvis’ Gold Records, Volume 4 | Elvis Presley | Album + Compilation | | RCA Victor | LSP-3921 |
1.15 | It Hurts Me | 2:29 | Elvis Presley | The Other Sides - Worldwide Gold Award Hits, Volume 2 | Elvis | Album + Compilation | | RCA Victor | LPM-6402 |
1.13 | It Hurts Me | 2:30 | Elvis Presley | For the Asking (The Lost Album) | Elvis Presley | Album + Compilation | | BMG , RCA | 61024-2, ND 90513 |
3.7 | It Hurts Me | 2:29 | Elvis Presley | From Nashville to Memphis: The Essential 60’s Masters | Elvis Presley | Album + Compilation | | RCA | 66160-2 |
2.15 | It Hurts Me | 2:27 | Elvis Presley | The Other Sides: Worldwide Gold Award Hits, Volume 2 | Elvis Presley | Album + Compilation | | | |
1.7 | It Hurts Me | 2:30 | Elvis Presley | Elvis’ Gold Records, Volume 4 | Elvis Presley | Album + Compilation | | RCA | 07863 67465 2 |
1.16 | It Hurts Me | 2:30 | Elvis Presley | Forever in Love | Elvis Presley | Album + Compilation | | | |
3.6 | It Hurts Me | 2:29 | Elvis Presley | Are You Lonesome Tonight? | Elvis Presley | Album + Compilation | | BMG | DirCD11 |
1.3 | It Hurts Me | 2:27 | Elvis Presley | Elvis’ Gold Records, Volume 4 | Elvis Presley | Album + Compilation | | RCA | ND 83921 |
2.20 | It Hurts Me | 2:30 | Elvis Presley | Artist of the Century | Elvis Presley | Album + Compilation | | RCA | 74321 67061 2 |
4.2 | It Hurts Me | 2:29 | Elvis Presley | Complete Single Collection | Elvis Presley | Album + Compilation | | BMGファンハウス | DRF-7101/10 |
1.2 | It Hurts Me | 2:26 | Elvis Presley | La Légende 1962-66: Romantique | Elvis Presley | Album + Compilation | | Éditions Atlas, RCA | 2868 222 |
1.9 | It Hurts Me | 2:31 | Elvis Presley | The Love Songs | Elvis Presley | Album + Compilation | | BMG Special Products, Green Hill | DRC12673, GHC5197, GHD5197 |
2.13 | It Hurts Me | 2:29 | Elvis Presley | The 50 Greatest Love Songs | Elvis Presley | Album + Compilation | | RCA | 07863 68026-2 |
2.13 | It Hurts Me | 2:31 | Elvis Presley | The 50 Greatest Love Songs | Elvis Presley | Album + Compilation | | BMG , RCA | 07863 68026 2 |
1.16 | It Hurts Me | 2:30 | Elvis Presley | Heart & Soul | Elvis Presley | Album + Compilation | | BMG Heritage, RCA | 07863 65137-2 |
1.17 | It Hurts Me | 2:29 | Elvis Presley | Best of Artist of the Century | Elvis Presley | Album + Compilation | | | |
1.14 | It Hurts Me | 2:29 | Elvis Presley | Love, Elvis | Elvis Presley | Album + Compilation | | RCA | 82876-67001-2 |
1.14 | It Hurts Me | 2:29 | Elvis Presley | Love, Elvis | Elvis Presley | Album + Compilation | | RCA | 82876 674482 |
1.5 | It Hurts Me | 2:30 | Elvis Presley | Elvis Sings Memphis, Tennessee | Elvis Presley | Album + Compilation | | Follow That Dream Records | 8869729699-2 |
3.6 | It Hurts Me | 2:29 | Elvis Presley | Elvis 75: Good Rockin’ Tonight | Elvis Presley | Album + Compilation | | Sony Music | 88697606252 |
4.7 | It Hurts Me | 2:27 | Elvis Presley | Original Album Classics | Elvis Presley | Album + Compilation | | Legacy | 88697928882 |
1.14 | It Hurts Me | 2:29 | Elvis Presley | Love, Elvis | Elvis Presley | Album + Compilation | | RCA | 82876 69102 2 |
31.3 | It Hurts Me | 2:30 | Elvis Presley | The Album Collection | Elvis Presley | Album + Compilation | | Legacy , RCA | 88875114562 |
1.3 | It Hurts Me | 2:29 | Elvis Presley | Elvis’ Gold Records, Volume 4 | Elvis Presley | Album + Compilation | | RCA | |
2.20 | It Hurts Me | 2:30 | Elvis Presley | Artist of the Century | Elvis Presley | Album + Compilation | | RCA | 07863 67732 2 |
(unknown) |
---|
1.3 | It Hurts Me | 2:29 | Elvis Presley | Elvis' Gold Records Volume 4 | Elvis Presley | Album + Compilation | | Follow That Dream Records , RCA , Sony Music | 506020-975105 |