Appears on releases
# | Title | Length | Track Artist | Release Title | Release Artist | Release Group Type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
1.5 | Easter | 6:47 | Marillion | FRC-026: Zodiac, Oxford, England. 25 July 1999 | Marillion | Album + Live |
| Front Row Club | FRC-026 |
Relationships
recording engineer and engineer: | Stewart Every |
---|---|
drums (drum set) and percussion: | Ian Mosley (on 1999-07-25) |
electric bass guitar: | Pete Trewavas (on 1999-07-25) |
electric guitar: | Steve Rothery (on 1999-07-25) |
keyboard: | Mark Kelly (Marillion keyboardist) (on 1999-07-25) |
lead vocals: | Steve Hogarth (on 1999-07-25) |
recorded at: | Zodiac (previously called The Zodiac) in Oxford, Oxfordshire, England, United Kingdom (on 1999-07-25) |
---|
recording of: | Easter (on 1999-07-25: live) |
---|
Related works
Easter
lyricist: | Steve Hogarth |
---|---|
composer: | Steve Hogarth Mark Kelly (Marillion keyboardist) Ian Mosley Steve Rothery Pete Trewavas |