Official |
---|
1.1 | Break My Stride (radio edit) | 3:04 | Blue Lagoon | Break My Stride | Blue Lagoon | Single | | Konsum | KOM 675225 2 |
1.2 | Break My Stride | 3:03 | Blue Lagoon | Ottis Wiesn Hits: Gaudi-Grand-Prix vom Münchner Oktoberfest (disc 1) | Various Artists | Album + Compilation | | Polystar | |
1.2 | Break My Stride | 3:01 | Blue Lagoon | Bravo Hits 47 | Various Artists | Album + Compilation | | Warner Strategic Marketing United Kingdom | 5050467-5712-2-8 |
1.2 | Break My Stride (radio edit) | 3:01 | Bluelagoon | Bravo Hits 47 | Various Artists | Album + Compilation | | Bertelsmann Club, BMG , Polystar , Warner Strategic Marketing | 5050467-5579-2-5 |
1.2 | Break My Stride | 3:01 | Blue Lagoon | Bravo Hits 47 | Various Artists | Album + Compilation | | Warner Strategic Marketing Germany | 5050467-5579-2-5 |
1.2 | Break My Stride | 3:01 | Blue Lagoon | Toggo 8 | Various Artists | Album + Compilation | | Ariola | 82876 63535 2 |
1.4 | Break My Stride | 3:02 | Blue Lagoon | Fetenhits: Best of 2004 | Various Artists | Album + Compilation | | Polystar | 060249825163 (8) |
1.2 | Break My Stride | 3:01 | Blue Lagoon | Bravo Hits 47 | Various Artists | Album + Compilation | | | 5050467-5745-2-6 |
1.9 | Break My Stride | 3:00 | Blue Lagoon | Fetenhits: Après Ski 2005 | Various Artists | Album + Compilation | | Polystar | |
1.4 | Break My Stride | 3:03 | Blue Lagoon | ClubLagoon | Blue Lagoon | Album | | Media Spirit | 0000082MSP |
1.8 | Break My Stride | 3:00 | Blue Lagoon | Absolute Kidz 14 | Various Artists | Album + Compilation | | EVA Records | EVACD 5093 |
2.10 | Break My Stride | 3:01 | Bluelagoon | Starfloor, Vol. 2 | Various Artists | Album + Compilation | | Airplay Records, Universal Licensing Music | 982 989 6 |
1.4 | Break My Stride | 3:03 | Blue Lagoon | ClubLagoon | Blue Lagoon | Album | | di:lemma | 5050467861725 |
2.18 | Break My Stride | 3:01 | Blue Lagoon | Ballermann Hits Party 2006 | Various Artists | Album + Compilation | | | |
2.14 | Break my Stride | 3:01 | Blue Lagoon | Die ultimative Chart Show: Die erfolgreichsten Party Knaller | Various Artists | Album + Compilation | | Polystar | 060249835390 |
1.14 | Break my Stride | 3:00 | Blue Lagoon | Hit Machine 2005, Volume 19 | Various Artists | Album + Compilation | | Universal | 301 717-2 |
1.7 | Break My Stride | 3:04 | Blue Lagoon | Hits for Kids 13 | Various Artists | Album + Compilation | | Universal | 982 940 4 |
1.16 | Break My Stride | 3:02 | Bluelagoon | Kids Top 20, Volume 3 | Various Artists | Album + Compilation | | ARS Entertainment | CD 740910-2 |
1.15 | Break My Stride | 3:01 | Blue Lagoon | Sentimental Fools | Blue Lagoon | Album | | Konsum | KON 3005 |
1.21 | Break My Stride | 3:00 | Blue Lagoon | Charter Hits | Various Artists | Album + Compilation | | disco:wax, Warner Music Denmark | 5051442952124 |
1.19 | Break My Stride | 2:59 | Blue Lagoon | Absolute Holiday | Various Artists | Album + Compilation | | EVA Records | EVACD 4098 |
1.19 | Break My Stride | 2:57 | Blue Lagoon | Clubland Eurodance | Various Artists | Album + Compilation | | Universal Music TV | 5339953 |
Promotion |
---|
1.4 | Break My Stride | 3:03 | Blue Lagoon | Mastermix Classic Cuts: Dance Covers | Various Artists | Album + Compilation | | Music Factory | |