Official |
---|
1.5 | Miss Independent | 3:52 | Ne‐Yo | Year of the Gentleman | Ne‐Yo | Album | | Def Jam Recordings | UICD-9051 |
1.5 | Miss Independent | 3:52 | Ne‐Yo | Year of the Gentleman | Ne‐Yo | Album | | Def Jam Recordings | 1774984 |
1.5 | Miss Independent | 3:52 | Ne‐Yo | Year of the Gentleman | Ne‐Yo | Album | | Def Jam Recordings | 0602517735620 |
1.5 | Miss Independent | 3:52 | Ne‐Yo | Year of the Gentleman | Ne‐Yo | Album | | Mercury Records | 602517256484 |
1.5 | Miss Independent | 3:52 | Ne‐Yo | Year of the Gentleman | Ne‐Yo | Album | | Compound Entertainment , Def Jam Recordings | B00011410-02 |
1.5 | Miss Independent | 3:52 | Ne‐Yo | Year of the Gentleman | Ne‐Yo | Album | | Def Jam Recordings | |
1.5 | Miss Independent | 3:52 | Ne‐Yo | Year of the Gentleman | Ne‐Yo | Album | | Def Jam Recordings | 1785907 |
1.5 | Miss Independent | 3:52 | Ne‐Yo | Year of the Gentleman (Bonus Track Version) | Ne‐Yo | Album | | | |
2.1 | Miss Independent | 3:52 | Ne‐Yo | Massive R&B: Winter 2008 | Various Artists | Album + Compilation | | Universal Music TV | 5312775 |
2.1 | Miss Independent | 3:52 | Ne‐Yo | Massive R&B: Winter 2008 | Various Artists | Album + Compilation | | Universal Music TV | |
1.7 | Miss Independent (album version) | 3:50 | Ne‐Yo | Now That’s What I Call Music! 71 | Various Artists | Album + Compilation | | NOW | |
1.7 | Miss Independent (album version) | 3:52 | Ne‐Yo | Now That’s What I Call Music! 71 | Various Artists | Album + Compilation | | NOW | 50999 2 36 463 2 2, CDNOW71 |
1.5 | Miss Independent | 3:52 | Ne‐Yo | Year of the Gentleman | Ne‐Yo | Album | | Universal International | |
2.3 | Miss Independent | 3:53 | Ne‐Yo | The Dome, Volume 48 | Various Artists | Album + Compilation | | Polystar | 060075314377 (3) |
1.3 | Miss Independent | 3:53 | Ne‐Yo | Megahits 2009: Die Erste | Various Artists | Album + Compilation | | Polystar | 0600753145418 |
2.5 | Miss Independent | 3:50 | Ne‐Yo | Absolute Music 59 | Various Artists | Album + Compilation | | Absolute | AMCD 2059 |
2.5 | Miss Independent | 3:53 | Ne‐Yo | Radio 538: Hitzone 48 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697 44950 2 |
1.6 | Miss Independent | 3:50 | Ne‐Yo | Now That's What I Call Music! 30 | Various Artists | Album + Compilation | | Universal Music Group , EMI , Sony Music , Zomba | B0012654-02 |
1.5 | Miss Independent | 3:52 | Ne‐Yo | Year of the Gentleman | Ne‐Yo | Album | | Compound Entertainment , Def Jam Recordings | DP9984/179 550-2 |
1.5 | Miss Independent | 3:51 | Ne‐Yo | R&B Collection Summer 2009 | Various Artists | Album + Compilation | | Universal Music TV | |
1.5 | Miss Independent | 3:51 | Ne‐Yo | Planète Rap 2009, Volume 2 | Various Artists | Album + Compilation | | Sony Music Media | SMM 964 031-2 |
1.6 | Miss Independent | 3:52 | Ne‐Yo | The Collection | Ne‐Yo | Album + Compilation | | Compound Entertainment , Def Jam Recordings | UICD-9061 |
1.12 | Miss Independent | 3:52 | Ne‐Yo | Het beste uit de Top 40 2009 | Various Artists | Album + Compilation | | Universal Music | 882 399-7 |
2.10 | Miss Independent | 3:51 | Ne‐Yo | Hits for Kids: Pop Party 5 | Various Artists | Album + Compilation | | Universal Music Australia | 5323374 |
1.6 | Miss Independent | 3:52 | Ne‐Yo | The Collection | Ne‐Yo | Album + Compilation | | | |
1.4 | Miss Independent | 3:50 | Ne‐Yo | Chilled R&B, Volume II | Various Artists | Album + Compilation | | Sony Music | |
1.4 | Miss Independent | 3:50 | Ne‐Yo | Chilled R&B, Volume II | Various Artists | Album + Compilation | | Sony Music , Universal Music TV | 88697566262 |
2.9 | Miss Independent | 3:52 | Ne‐Yo | Het beste uit de Qmusic top 500 van deze eeuw | Various Artists | Album + Compilation | | Sony Music | |
1.3 | Miss Independent | 3:52 | Ne‐Yo | Hits For Kids 10 | Various Artists | Album + Compilation | | Universal Music Australia | 88697527962 |
1.11 | Miss Independent | 3:53 | Ne‐Yo | Je t’aime 2009 | Various Artists | Album + Compilation | | Universal | 5315799 |
1.18 | Miss Independent | 3:52 | Ne‐Yo | Now! 14 | Various Artists | Album + Compilation | | Warner Music Canada | 2 890569 |
2.10 | Miss Independent (album version) | 3:51 | Ne‐Yo | Kids Car Playlist | Various Artists | Album + Compilation | | Universal Music Australia | 5330519 |
3.8 | Miss Independent | 3:53 | Ne‐Yo | 100x Zomer 2011 | Various Artists | Album + Compilation | | Universal Music B.V. | |
3.5 | Miss Independent | 3:52 | Ne‐Yo | Triple Pack: In My Own Words / Because of You / Year of the Gentleman | Ne‐Yo | Album + Compilation | | Def Jam Recordings | UICY-91750/2 |
2.5 | Miss Independent | 3:52 | Ne‐Yo | Knuffelrock 2016 | Various Artists | Album + Compilation | | | |
3.13 | Miss Independent | 3:51 | Ne‐Yo | Trevor Nelson Club Classics | Various Artists | Album + Compilation | | Universal Music TV | |
1.15 | Miss Independent | 3:52 | Ne‐Yo | Drive Home | Various Artists | Album + Compilation | | FP | |
1.23 | Miss Independent | 3:52 | Ne‐Yo | Anti Valentine Party | Various Artists | Album + Compilation | | FP | |
1.5 | Miss Independent | 3:54 | Ne‐Yo | What Was | Ne‐Yo | EP | | Motown | |
1.15 | Miss Independent (album version) | 3:51 | Ne‐Yo | Throwback R&B | Various Artists | Album + Compilation | | Ministry of Sound | |
Bootleg |
---|
1.16 | Miss Independent | 3:52 | Ne‐Yo | The Braun MTV Eurochart '08, Volume 11 | Various Artists | Album + Compilation | | MTV Music Entertainment (Holland) | 640 204 1 |