Ne retiens pas tes larmes
~ Recording by Amel Bent
Appears on releases
# | Title | Length | Track Artist | Release Title | Release Artist | Release Group Type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
1.6 | Ne retiens pas tes larmes | 3:45 | Amel Bent | Un jour d'été | Amel Bent | Album |
| ||
1.6 | Ne retiens pas tes larmes | 3:43 | Amel Bent | Un jour d'été | Amel Bent | Album |
| ||
1.1 | Ne retiens pas tes larmes | 3:43 | Amel Bent | Ne retiens pas tes larmes | Amel Bent | Single |
| ||
1.14 | Ne retiens pas tes larmes | 3:43 | Amel Bent | NRJ Music Awards 2006 | Various Artists | Album + Compilation |
| EMI Music France (1994–2013) | 983 633-5 |
2.10 | Ne retiens pas tes larmes | 3:36 | Amel Bent | NRJ Hit Music Only! | Various Artists | Album + Compilation |
| wea (has logo with just “wea” on it) | |
2.7 | Ne retiens pas tes larmes | 3:35 | Amel Bent | Vos plus belles émotions, Volume 2 | Various Artists | Album + Compilation |
| Warner Strategic Marketing France | 88697041912 |
1.14 | Ne retiens pas tes larmes | 3:43 | Amel Bent | NRJ Music Awards 2006 | Various Artists | Album + Compilation |
| EMI Music France (1994–2013) | 983 633-4 |
1.13 | Ne retiens pas tes larmes | 3:50 | Amel Bent | Un jour d'été | Amel Bent | Album |
Relationships
recording of: | Ne retiens pas tes larmes |
---|