Free For All [Different Version]
~ Recording by Frank Sinatra
Appears on releases
# | Title | Length | Track Artist | Release Title | Release Artist | Release Group Type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Bootleg | |||||||||
4.22 | Free For All [Different Version] | ?:?? | Frank Sinatra | Complete Studio Recordings With Tommy Dorsey | Frank Sinatra | Album + Compilation |
| One Records (jazz) | 59802 |
Relationships
alto saxophone: | Hymie Shertzer (on 1941-05-28) |
---|---|
bass: | Jack Kelleher (on 1941-05-28) |
drums (drum set): | Buddy Rich (on 1941-05-28) |
guitar: | Clark Yocum (on 1941-05-28) |
instruments: | Joe Bushkin (on 1941-05-28) Mannie Gershman (on 1941-05-28) |
tenor saxophone: | Heinie Beau (on 1941-05-28) Don Lodice (on 1941-05-28) Paul Mason (jazz saxophonist) (on 1941-05-28) |
trombone: | George Arus (on 1941-05-28) Tommy Dorsey (Swing trombone player & band leader) (on 1941-05-28) Lowell Martin (jazz trombonist) (on 1941-05-28) Walter Mercurio (Jazz Trombone player) (on 1941-05-28) |
trumpet: | Jimmy Blake (jazz trumpeter) (on 1941-05-28) Ziggy Elman (on 1941-05-28) Chuck Peterson (trumpet) (on 1941-05-28) Shorty Sherock (on 1941-05-28) |
lead vocals: | Frank Sinatra (American singer and actor, “Ol’ Blue Eyes”) (on 1941-05-28) |
vocals: | John Huddleston (vocalist) (on 1941-05-28) Chuck Lowry (on 1941-05-28) The Pied Pipers (American vocal group, active 1930s-50s) (on 1941-05-28) Jo Stafford (on 1941-05-28) Clark Yocum (on 1941-05-28) |
orchestra: | Tommy Dorsey and His Orchestra (on 1941-05-28) |
conductor: | Tommy Dorsey (Swing trombone player & band leader) (on 1941-05-28) |
arranger: | Sy Oliver |
recorded at: | RCA Studios (New York, later noted as RCA Recording Studios) in New York, New York, United States (on 1941-05-28) |
---|
recording of: | Free for All (on 1941-05-28: cover) |
---|
Related works
Free for All
writer: | Tom Adair Matt Dennis (American singer, pianist, band leader) |
---|
publisher: | Embassy Music Corporation |
---|