Summer Was a Day
~ Recording by Pete Yorn
Appears on releases
# | Title | Length | Track Artist | Release Title | Release Artist | Release Group Type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
1.1 | Summer Was a Day | 3:58 | Pete Yorn | Summer Was a Day | Pete Yorn | Single |
| Capitol Records (imprint of Capitol Records, Inc.) | |
1.1 | Summer Was a Day | 3:58 | Pete Yorn | ArrangingTime | Pete Yorn | Album |
| Capitol Records (imprint of Capitol Records, Inc.) | |
1.1 | Summer Was a Day | 3:58 | Pete Yorn | ArrangingTime | Pete Yorn | Album |
| Capitol Records (imprint of Capitol Records, Inc.) | B002429802 |
1.13 | Summer Was a Day | 3:57 | Pete Yorn | KlangCafé IV | Various Artists | Album + Compilation |
| Polystar (Germany), Universal Music Group (has logo with just “Universal Music Group”) | 0600753 68531 0 |
1.13 | Summer Was a Day | 3:57 | Pete Yorn | KlangCafé IV | Various Artists | Album + Compilation |
|
Relationships
recording engineer: | Scott Seiver |
---|---|
producer: | Scott Seiver Pete Yorn |
mixer: | Kennie Takahashi |
acoustic guitar and bass guitar: | Pete Yorn |
electric guitar: | Scott Seiver Pete Yorn |
membranophone, percussion and synthesizer: | Scott Seiver |
vocals: | Pete Yorn |
recording of: | Summer Was a Day |
---|
Related works
Summer Was a Day
lyricist and composer: | Pete Yorn |
---|
publisher: | Boyletown Music |
---|