Appears on releases
# | Title | Length | Track Artist | Release Title | Release Artist | Release Group Type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
1.6 | Sod Off | 2:57 | Björk | Jóga | Björk | Single |
| One Little Indian Records | TPLP081 CD |
1.12 | Sod Off | 2:57 | Björk | Homogenic | Björk | Album |
| Polydor (Japanese domestic artists only, prior to 2023) | POCP-7245 |
1.2 | Sod Off | 2:57 | Björk | Jóga | Björk | Single |
| One Little Indian Records | |
1.2 | Sod Off | 2:57 | Björk | Jóga | Björk | Single |
| Mother Records | 571 645-2 |
1.2 | Sod Off | 2:54 | Björk | Jóga 2 | Björk | Single |
| One Little Indian Records | 202TP7CDL |
1.6 | Sod Off | 2:56 | Björk | Jóga | Björk | Single |
| One Little Independent Records | |
Bootleg | |||||||||
1.5 | Sod Off | 2:59 | Björk | Fireworks | Björk | Album + Compilation |
| Westwood One (counterfeit label) | WWL027 |
1.5 | Sod Off | 2:59 | Björk | Quiet Fireworks | Björk | Album + Compilation |
| ||
1.5 | Sod Off | 2:55 | Björk | Quiet Fireworks | Björk | Album + Compilation |
| ||
1.2 | Sod Off | 3:01 | Björk | B‐Sides and Rare | Björk | Album + Compilation |
Relationships
recording engineer: | Howard Bernstein Markus Dravs |
---|---|
producer: | Björk |
mixer: | Mark “Spike” Stent (producer, engineer) |
guitar: | Raimundo Amador |
remixer: | Mark “Spike” Stent (producer, engineer) |
strings arranger: | Eumir Deodato |
arranger: | Björk |
has remixes: | Sod Off (Scervin Beatz remix) |
---|
recording of: | Sod Off |
---|
Related works
Sod Off
orchestrator: | Eumir Deodato |
---|---|
composer: | Björk |