Ring Dem Bells
~ Recording by Duke Ellington and His Orchestra
Appears on releases
# | Title | Length | Track Artist | Release Title | Release Artist | Release Group Type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
1.15 | Ring Dem Bells | 3:16 | Duke Ellington and His Orchestra | The Chronological Classics: Duke Ellington and His Orchestra 1945, Volume 2 | Duke Ellington and His Orchestra | Album + Compilation |
| Classics Records (compilations of the Chronological Series) | 951 |
Relationships
alto saxophone: | Otto Hardwick (on 1945-06-16) Johnny Hodges (on 1945-06-16) |
---|---|
baritone saxophone: | Harry Carney (on 1945-06-16) |
cornet: | Rex Stewart (on 1945-06-16) |
double bass: | Junior Raglin (on 1945-06-16) |
drums (drum set): | Sonny Greer (on 1945-06-16) |
guitar: | Fred Guy (on 1945-06-16) |
piano: | Duke Ellington (US composer, pianist & jazz bandleader) (on 1945-06-16) |
reeds: | Jimmy Hamilton (US jazz clarinettist/saxophonist, arranger, composer) (on 1945-06-16) |
tenor saxophone: | Al Sears (on 1945-06-16) |
trombone: | Lawrence Brown (jazz trombonist) (on 1945-06-16) Claude Jones (on 1945-06-16) Joe "Tricky Sam" Nanton (on 1945-06-16) |
trumpet: | William “Cat” Anderson (on 1945-06-16) Shelton "Scad" Hemphill (on 1945-06-16) Taft Jordan (on 1945-06-16) Ray Nance (on 1945-06-16) |
violin: | Ray Nance (on 1945-06-16) |
vocals: | Ray Nance (on 1945-06-16) |
recording of: | Ring Dem Bells (on 1945-06-16) |
---|
Related works
Ring Dem Bells
composer: | Duke Ellington (US composer, pianist & jazz bandleader) Irving Mills |
---|
publisher: | Warner Bros. Music (publisher; do NOT use as release label) |
---|