Official |
---|
1.3 | Business | 4:12 | Eminem | The Eminem Show | Eminem | Album | | Aftermath Entertainment , Goliath Artists, Interscope Records, Shady Records , WEB Entertainment | 493 290-2 |
1.3 | Business | 4:12 | Eminem | The Eminem Show | Eminem | Album | | Aftermath Entertainment , Goliath Artists, Interscope Records, Shady Records , WEB Entertainment | 493 327-2 |
1.3 | Business | 4:12 | Eminem | The Eminem Show | Eminem | Album | | Aftermath Entertainment , Goliath Artists, Interscope Records, Shady Records , WEB Entertainment | 0694932902 |
1.3 | Business | ?:?? | Eminem | The Eminem Show | Eminem | Album | | Aftermath Entertainment , Interscope Records, Shady Records , WEB Entertainment, Goliath Artists | 0694932904 |
1.3 | Business | ?:?? | Eminem | The Eminem Show | Eminem | Album | | Aftermath Entertainment , Goliath Artists, Interscope Records, Shady Records , WEB Entertainment | 0694932902 |
1.3 | Business | 4:12 | Eminem | The Eminem Show | Eminem | Album | | Aftermath Entertainment , Interscope Records | UICS-1040, UICY-90003 |
1.3 | Business | 4:12 | Eminem | The Eminem Show | Eminem | Album | | Aftermath Entertainment , Goliath Artists, Interscope Records, Shady Records , WEB Entertainment | 4933272 |
1.3 | Business | 4:12 | Eminem | The Eminem Show | Eminem | Album | | | SSTARCD 6724 |
1.3 | Business | 4:12 | Eminem | The Eminem Show | Eminem | Album | | Aftermath Entertainment , Interscope Records, Universal Music Australia | 4932902 |
1.1 | Business (explicit) | 4:15 | Eminem | Business | Eminem | Single | | Aftermath Entertainment , Goliath Artists, Interscope Records, Shady Records , WEB Entertainment | 9809381 |
1.1 | Business | 4:14 | Eminem | Business | Eminem | Single | | Aftermath Entertainment | 0602498077238 |
1.1 | Business | 4:14 | Eminem | Business | Eminem | Single | | Aftermath Entertainment | 0602498077245 |
1.5 | Business | 4:14 | Eminem | Ö3 Greatest Hits 24 | Various Artists | Album + Compilation | | Warner Music Austria | 5050 4669619 2 1 |
1.1 | Business | 4:14 | Eminem | The Singles Boxset | Eminem | Single + Compilation | | Aftermath Entertainment , Shady Records , WEB Entertainment | 0602498616017 |
1.1 | Business | 4:14 | Eminem | Business | Eminem | Single | | Aftermath Entertainment , Goliath Artists, Interscope Records, Shady Records , WEB Entertainment | 9807723 |
1.5 | Business | 4:12 | Eminem | CoolSweat 13 | Various Artists | Album + Compilation | | Universal Music Belgium | 981.370-1 |
1.1 | Business | 4:14 | Eminem | Hot Joints | Various Artists | Album + Compilation | | Universal | 0602498121191 |
1.17 | Business | 4:16 | Eminem | Top of the Pops: Winter 2003 | Various Artists | Album + Compilation | | BBC , Universal | 981 328-6 |
1.2 | Business | 4:13 | Eminem | When I’m Gone | Eminem | Single | | Aftermath Entertainment | 0602498895818 |
1.2 | Business | 4:14 | Eminem | When I'm Gone | Eminem | Single | | | |
1.3 | Business | 4:12 | Eminem | The Eminem Show | Eminem | Album | | Aftermath Entertainment | |
1.3 | Business | ?:?? | Eminem | The Eminem Show | Eminem | Album | | Interscope Records | UICY-20343 |
1.3 | Business | 4:16 | Eminem | The Eminem Show | Eminem | Album | | Universal Music , Aftermath Entertainment | 51268516, B0028302-01 |
1.2 | Business | 4:12 | Eminem | When I’m Gone | Eminem | Single | | Aftermath Entertainment , Interscope Records, Shady Records | |
1.3 | Business | 4:11 | Eminem | The Eminem Show (expanded edition) | Eminem | Album | | Aftermath Entertainment | [none] |
1.1 | Business | 4:14 | Eminem | Now Hip Hop 1 | Various Artists | Album + Compilation | | | |
1.2 | Business | 4:13 | Eminem | When I'm Gone | Eminem | Single | | | |
Bootleg |
---|
2.13 | Business | 4:17 | Eminem | Greatest Hits | Eminem | Album + Compilation | | Star Mark | LDB 5117-1/2 |