Official |
---|
1.8 | Rock Me | 3:07 | ABBA | ABBA | ABBA | Album | | Vogue | LDY 28 039 |
1.8 | Rock Me | 3:07 | ABBA | ABBA | ABBA | Album | | Polar | POLS 262 |
1.2 | Rock Me | 3:05 | ABBA | I Do, I Do, I Do, I Do, I Do | ABBA | Single | | RCA Victor | 102607 |
1.8 | Rock Me | 3:07 | ABBA | ABBA | ABBA | Album | | Atlantic | SD 18146 |
1.8 | Rock Me | 3:03 | ABBA | ABBA | ABBA | Album | | Polskie Nagrania “Muza” | SX 1355 |
1.8 | Rock Me | 3:05 | ABBA | ABBA | ABBA | Album | | Epic | EPC 80835, S EPC 80835 |
1.2 | Rock Me | 3:05 | ABBA | I Do, I Do, I Do, I Do, I Do | ABBA | Single | | Epic | S EPC 3229 |
1.8 | Rock Me | 3:03 | ABBA | ABBA | ABBA | Album | | discomate | DSP-4001 |
2.3 | Rock Me | 3:03 | ABBA | Golden Double Album | ABBA | Album + Compilation | | Disques Vogue | SLVLX. 685 |
2.9 | Rock Me | ?:?? | ABBA | ABBA’s Greatest Hits 24 | ABBA | Album + Compilation | | discomate | DSP-3012, DSP-3013 |
1.5 | Rock Me | 3:04 | ABBA | Greatest Hits, Volume 2 | ABBA | Album + Compilation | | Vogue | 508580 |
1.5 | Rock Me | 3:04 | ABBA | Greatest Hits, Volume 2 | ABBA | Album + Compilation | | Epic | EPC 10017 |
1.5 | Rock Me | 3:04 | ABBA | Greatest Hits, Volume 2 | ABBA | Album + Compilation | | Polydor | 2344 145 |
1.5 | Rock Me | 3:04 | ABBA | Greatest Hits, Volume 2 | ABBA | Album + Compilation | | Atlantic | SD 16009 |
1.5 | Rock Me | 3:04 | ABBA | Greatest Hits, Volume 2 | ABBA | Album + Compilation | | Atlantic | XSD 16009 |
1.12 | Rock Me | 3:05 | ABBA | International | ABBA | Album + Compilation | | Polydor | 817 352-2 |
1.5 | Rock Me | 3:03 | ABBA | Greatest Hits, Volume 2 | ABBA | Album + Compilation | | discomate | CDP-103 |
1.8 | Rock Me | 3:07 | ABBA | ABBA | ABBA | Album | | Polydor | P33P 20056 |
1.8 | Rock Me | 3:08 | ABBA | ABBA | ABBA | Album | | Polydor | 831 596-2 |
1.8 | Rock Me | 3:08 | ABBA | ABBA | ABBA | Album | | Polydor | P2 31596 |
1.22 | Rock Me | ?:?? | ABBA | The Collection | ABBA | Album + Compilation | | Castle Communications | CCSMC 176 |
2.10 | Rock Me | 3:03 | ABBA | The Collection | ABBA | Album + Compilation | | Castle Communications | CCSLP 176 |
1.17 | Rock Me | 3:05 | ABBA | The Collection | ABBA | Album + Compilation | | Castle Communications | CCSCD 176 |
1.8 | Rock Me | 3:07 | ABBA | ABBA | ABBA | Album | | Polar | POLCD-262 |
1.6 | Rock Me | 3:04 | ABBA | The Hits 3 | ABBA | Album + Compilation | | Pickwick Compact Discs | PWKS 507 |
2.7 | Rock Me | 3:04 | ABBA | Story | ABBA | Album + Compilation | | Polydor | 849 443-2 |
1.8 | Rock Me | 3:08 | ABBA | ABBA | ABBA | Album | | Polydor | 831 596-2 |
4.9 | Rock Me | 3:07 | ABBA | Die Story | ABBA | Album + Compilation | | Polydor | 77 783 9 |
1.18 | Rock Me | 3:07 | ABBA | Gold: Greatest Hits | ABBA | Album + Compilation | | Polydor | 517 275-2 |
3.11 | Rock Me | 3:05 | ABBA | The ABBA Collection | ABBA | Album + Compilation | | Reader’s Digest | B91001BB3 |
3.6 | Rock Me | 3:04 | ABBA | The Hits Box | ABBA | Album + Compilation | | Pickwick Music , Pickwick Compact Discs , IMP | BOX D 1, PWKS 500, PWKS 507, PWKS 593 |
1.8 | Rock Me | 3:06 | ABBA | ABBA | ABBA | Album | | Polar, Polydor | 533 983-2 |
1.8 | Rock Me | 3:07 | ABBA | ABBA | ABBA | Album | | Capitol Records | |
6.2 | Rock Me | 3:06 | ABBA | Singles Collection: 1972 ★ 1982 | ABBA | Album + Compilation | | Polar | 561 252-2 |
1.18 | Rock Me | 3:06 | ABBA | Gold: Greatest Hits | ABBA | Album + Compilation | | Polar | 517 275-2 |
1.18 | Rock Me | 3:07 | ABBA | The Complete Gold Collection | ABBA | Album + Compilation | | Polydor , PolyGram | 543 710-2, 543710-2 |
1.8 | Rock Me | 3:06 | ABBA | ABBA | ABBA | Album | | Polar | 549 960-2 |
1.8 | Rock Me | 3:06 | ABBA | ABBA | ABBA | Album | | Polar | 549 952-2 |
1.8 | Rock Me | 3:05 | ABBA | ABBA | ABBA | Album | | Polar | |
1.3 | Rock Me | 3:04 | ABBA | The Name of The Game | ABBA | Album + Compilation | | Spectrum Music | |
1.21 | Rock Me | 3:06 | ABBA | The Definitive Collection | ABBA | Album + Compilation | | Polar | 589 793-2 |
1.12 | Rock Me | 3:07 | ABBA | More More Gold | ABBA | Album + Compilation | | Polydor | |
1.3 | Rock Me | 3:04 | ABBA | The Name of the Game | ABBA | Album + Compilation | | Spectrum Music | 064 969-2 |
1.2 | Rock Me | 3:03 | ABBA | On and On | ABBA | Album + Compilation | | Polar, Polydor , Universal Special Products | 440 065 551-2 |
3.11 | Rock Me | 3:06 | ABBA | The Ultimate Collection | ABBA | Album + Compilation | | Reader’s Digest | B91001BK |
1.8 | Rock Me | 3:06 | ABBA | ABBA | ABBA | Album | | Polar | 0602498107287 |
3.8 | Rock Me | 3:06 | ABBA | The Complete Studio Recordings | ABBA | Album + Compilation | | Polar | 987 232-7 |
2.6 | Rock Me | 3:07 | ABBA | Number Ones | ABBA | Album + Compilation | | Polar | 0602517093188 |
2.6 | Rock Me | 3:07 | ABBA | Number Ones | ABBA | Album + Compilation | | Polar | 1712219 |
3.8 | Rock Me | 3:06 | ABBA | The Complete Studio Recordings | ABBA | Album + Compilation | | Polar | 170 932-1 |
3.8 | Rock Me | 3:06 | ABBA | The Albums | ABBA | Album + Compilation | | Polar | 060251774852 |
1.8 | Rock Me | 3:06 | ABBA | ABBA | ABBA | Album | | Polar | UICY-93888 |
3.8 | Rock Me | 3:06 | ABBA | 4 Original Albums | ABBA | Album + Compilation | | Polar | 0600753318096 |
3.8 | Rock Me | 3:05 | ABBA | The Vinyl Collection | ABBA | Album + Compilation | | Polar | 00602527346465 |
1.8 | Rock Me | 3:05 | ABBA | ABBA / Arrival | ABBA | Album + Compilation | | Universal Music B.V. | 533 287-2 |
1.8 | Rock Me | 3:06 | ABBA | ABBA | ABBA | Album | | Polar | 00602537123094 |
1.8 | Rock Me | 3:05 | ABBA | ABBA | ABBA | Album | | Polar | |
3.6 | Rock Me | 3:05 | ABBA | Gold: Greatest Hits | ABBA | Album + Compilation | | Polar | 0602537740130 |
3.6 | Rock Me | 3:05 | ABBA | Gold: Greatest Hits | ABBA | Album + Compilation | | Polar | 3774013 |
4.6 | Rock Me | 3:05 | ABBA | Gold: Greatest Hits | ABBA | Album + Compilation | | Polar Music International AB | |
3.8 | Rock Me | 3:05 | ABBA | CD Album Box Set | ABBA | Album + Compilation | | Polar | 0602445149513 |
1.8 | Rock Me | 3:06 | ABBA | ABBA | ABBA | Album | | Polydor | 31454 7130-2 |
1.5 | Rock Me | 3:04 | ABBA | Greatest Hits, Vol. 2 | ABBA | Album + Compilation | | Atlantic | 16009-2 |
1.5 | Rock Me | 3:03 | ABBA | Greatest Hits, Vol. 2 | ABBA | Album + Compilation | | Atlantic | 16009-2, 800012-2 |
Bootleg |
---|
1.31 | Rock Me | 3:08 | ABBA | VIP Collection: MP3 Premium Edition | ABBA | Album + Compilation | | Sound MAN Records | 2544135006 6 |
1.19 | Rock Me | 3:03 | ABBA | Waterloo / ABBA | ABBA | Album + Compilation | | | |