Official |
---|
1.1 | Mercy | 3:40 | Duffy | Mercy | Duffy | Single | | A&M Records | B823008-01 |
1.1 | Mercy | 3:40 | Duffy | Mercy | Duffy | Single | | A&M Records | |
1.1 | Mercy | 3:40 | Duffy | Mercy | Duffy | Single | | A&M Records | 176 178-2 |
1.1 | Mercy | 3:40 | Duffy | Mercy | Duffy | Single | | A&M Records | 176 179-4 |
1.3 | Mercy | 3:41 | Duffy | Sonically Speaking, Volume 39: Februari 2008 | Various Artists | Album + Compilation | | Sonic Magazine | SONIC 039 |
1.7 | Mercy | 3:40 | Duffy | Rockferry | Duffy | Album | | A&M Records | |
1.7 | Mercy | 3:40 | Duffy | Rockferry | Duffy | Album | | A&M Records | 175 642-3 |
1.7 | Mercy | 3:40 | Duffy | Rockferry | Duffy | Album | | A&M Records, Rough Trade | 175 642-3 |
1.7 | Mercy | 3:39 | Duffy | Rockferry | Duffy | Album | | | |
1.7 | Mercy | 3:39 | Duffy | Rockferry | Duffy | Album | | | |
1.1 | Mercy | 3:41 | Duffy | Now That’s What I Call Music! 69 | Various Artists | Album + Compilation | | NOW | 50999 2 07455 2 3, CDNOW69 |
1.1 | Mercy | 3:43 | Duffy | Mercy | Duffy | Single | | A&M Records | 176 427-8 |
1.7 | Mercy | 3:40 | Duffy | Rockferry | Duffy | Album | | A&M Records | 176 297-5 |
1.7 | Mercy | 3:40 | Duffy | Rockferry | Duffy | Album | | A&M Records | 176 696-9 |
1.1 | Mercy | 3:43 | Duffy | Radio 538: Hitzone 45 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697279172 |
1.1 | Mercy | 3:42 | Duffy | Bravo Hits 61 | Various Artists | Album + Compilation | | Polystar | 060075308200 (3) |
1.1 | Mercy | 3:42 | Duffy | Bravo Hits 61 | Various Artists | Album + Compilation | | Polystar | 060075308203 (4) |
1.7 | Mercy | 3:40 | Duffy | Rockferry | Duffy | Album | | Mercury Records | B0010822-02 |
1.7 | Mercy | 3:40 | Duffy | Rockferry | Duffy | Album | | Mercury Records | 108 220-1 |
1.7 | Mercy | 3:40 | Duffy | Rockferry | Duffy | Album | | A&M Records, Rough Trade | 0251762976 |
1.3 | Mercy | 3:40 | Duffy | Sex and the City: Original Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | Decca Records | 478 0652 |
1.3 | Mercy | 3:40 | Duffy | Sex and the City: Original Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | Decca Records | UCCL-1127 |
1.1 | Mercy | 3:41 | Duffy | The Dome, Volume 46 | Various Artists | Album + Compilation | | EMI Music Catalogue Marketing | 5099921239724 |
1.13 | Mercy | 3:40 | Duffy | So Fresh: The Hits of Winter 2008 | Various Artists | Album + Compilation | | Universal Music | 5309379 |
1.1 | Mercy | 3:39 | Duffy | Hits – Volume Six – 2008 | Various Artists | Album + Compilation | | Mr Music | MMCD 1309 |
1.7 | Mercy | 3:40 | Duffy | Rockferry | Duffy | Album | | A&M Records | 117 467-1 |
1.1 | Mercy | 3:42 | Duffy | Hot Party Summer 2008 | Various Artists | Album + Compilation | | Universal | 5309556 |
1.1 | Mercy | 3:41 | Duffy | Ö3 Greatest Hits 42 | Various Artists | Album + Compilation | | Universal Music Austria | 531 033 5 |
1.3 | Mercy | 3:41 | Duffy | The Dome: Summer 2008 | Various Artists | Album + Compilation | | Polystar , RTL II | 060075309782 (3) |
1.17 | Mercy | 3:41 | Duffy | Now That’s What I Call Music 27 | Various Artists | Album + Compilation | | EMI Music New Zealand | |
1.11 | Mercy | 3:40 | Duffy | FIFA 09 | Various Artists | Album + Soundtrack | | | |
2.3 | Mercy | 3:42 | Duffy | Living for the Weekend | Various Artists | Album + Compilation | | Universal Music TV | 5311235 |
1.12 | Mercy | 3:39 | Duffy | Can't Stop Movin' | Various Artists | Album + Compilation | | Galapagos Music | GMS221080 |
1.2 | Mercy | 3:42 | Duffy | 100X Soul | Various Artists | Album + Compilation | | Universal Music | 531 078-4 |
1.3 | Mercy | 3:41 | Duffy | Cool Women: The Best Vocals | Various Artists | Album + Compilation | | Universal Music Portugal | 8823783 |
1.5 | Mercy | 3:37 | Duffy | Dance Chart, Volume 22 | Various Artists | Album + Compilation | | Warner Music Denmark | 5051442952827 |
1.7 | Mercy | 3:40 | Duffy | Rockferry | Duffy | Album | | A&M Records | UICP 9036 |
1.1 | Mercy | 3:41 | Duffy | Women: The Best | Various Artists | Album + Compilation | | Universal Music Group | UNI 531 256 9 |
3.3 | Mercy | 3:40 | Duffy | Now That’s What I Call Music! 25 Years | Various Artists | Album + Compilation | | NOW | CDNOWX25 |
1.6 | Mercy | 3:42 | Duffy | Fetenhits: Best of 2008 | Various Artists | Album + Compilation | | Polystar | |
1.6 | Mercy | 3:42 | Duffy | Radio 538 Hitzone: Best of 2008 | Various Artists | Album + Compilation | | Universal Music | 531 287-9 |
1.7 | Mercy | 3:40 | Duffy | Top Gear: Sub Zero Driving Anthems | Various Artists | Album + Compilation | | Universal Music TV | 5314031 |
1.5 | Mercy | 3:41 | Duffy | Bravo: The Hits 2008 | Various Artists | Album + Compilation | | Polystar | 0600753142844 |
1.5 | Mercy | 3:41 | Duffy | Bravo: The Hits 2008 | Various Artists | Album + Compilation | | Polystar | 060075314281 (3) |
1.7 | Mercy | 3:40 | Duffy | Rockferry | Duffy | Album | | A&M Records | 1791284 |
1.7 | Mercy | 3:40 | Duffy | Rockferry | Duffy | Album | | A&M Records | 179 009-0 |
1.2 | Mercy | 3:41 | Duffy | Die ultimative Chart Show: Die erfolgreichsten Hits 2008 | Various Artists | Album + Compilation | | Universal Music Group | 06007 5313490 |
1.2 | Mercy | 3:39 | Duffy | Absolute Hits 2008 | Various Artists | Album + Compilation | | EVA Records | EVACD 4084 |
1.1 | Mercy | 3:40 | Duffy | Absolute Summer Hits 2008 | Various Artists | Album + Compilation | | Absolute | EVACD 5115 |
2.1 | Mercy | 3:40 | Duffy | All Woman 3 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697293392 |
1.6 | Mercy | 3:40 | Duffy | Beleza Pura: Internacional | Various Artists | Album + Compilation | | Som Livre | AA0010000 |
1.5 | Mercy | 3:41 | Duffy | Bravo: The Hits 2008 | Various Artists | Album + Compilation | | Polystar | 060075314287 (5) |
1.5 | Mercy | 3:42 | Duffy | Festivalbar 2008: Compilation rossa | Various Artists | Album + Compilation | | EMI | 228031-2 |
1.14 | Mercy | 3:40 | Duffy | Hits for Kids, Volume 20 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697366782 |
1.6 | Mercy | 3:41 | Duffy | Hits for Kids: Pop Party 4 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697415722 |
1.1 | Mercy | 3:41 | Duffy | Los Nº 1 de los 40 Principales | Various Artists | Album + Compilation | | Sony BMG Music Entertainment España, S.L. , Universal Music Spain, S.L. , Warner Music Spain, S.A. | |
26.4 | Mercy | 3:42 | Duffy | Mastermix Professional Engineered for DJs: Decades | Various Artists | Album + Compilation | | Music Factory | SET225 |
2.1 | Mercy | 3:40 | Duffy | McMusic Hits 2008 | Various Artists | Album | | Sony BMG Music Entertainment | |
1.14 | Mercy | 3:40 | Duffy | NRJ Hits 11 | Various Artists | Album + Compilation | | RCA | 88697339752 |
1.7 | Mercy | 3:40 | Duffy | Rockferry | Duffy | Album | | A&M Records, Rough Trade | 176 297-6 |
1.7 | Mercy | 3:40 | Duffy | Rockferry | Duffy | Album | | A&M Records | STARTCD 7216 |
1.7 | Mercy | 3:40 | Duffy | Rockferry | Duffy | Album | | A&M Records | 176 297-5 |
1.7 | Mercy | 3:40 | Duffy | Rockferry | Duffy | Album | | A&M Records | 060251791284 |
1.2 | Mercy | 3:42 | Duffy | The Lady Loves Soul | Various Artists | Album + Compilation | | | |
1.16 | Mercy | 3:43 | Duffy | The No.1 DJ Collection: 2000's, Volume 12 | Various Artists | Album + Compilation | | Music Factory | CD729 |
1.5 | Mercy | 3:41 | Duffy | Top of the Spot 2008, Volume 2 | Various Artists | Album + Compilation | | Universal Music Group | |
1.6 | Mercy | 3:40 | Duffy | Woman the Collection | Various Artists | Album + Compilation | | Universal Music Ltda. | 60075311301 |
1.1 | Mercy | 3:42 | Duffy | Woman to Woman | Various Artists | Album + Compilation | | Universal Records | |
1.4 | Mercy | 3:40 | Duffy | Women & Songs 12 | Various Artists | Album + Compilation | | Rhino | 2 931590 |
1.11 | Mercy | 3:41 | Duffy | 2009 GRAMMY Nominees | Various Artists | Album + Compilation | | | 8122-79875-5 |
2.2 | Mercy | 3:40 | Duffy | 100x Liefde 2009 | Various Artists | Album + Compilation | | Universal Music | 531 499-9 |
1.2 | Mercy | 3:42 | Duffy | Brit Awards 2009: The Year in Music | Various Artists | Album + Compilation | | Sony Music | 88697461872 |
1.11 | Mercy | 3:41 | Duffy | Pop Princesses 2009 | Various Artists | Album + Compilation | | Universal Music TV | 5316567 |
1.1 | Mercy | 3:41 | Duffy | The Essential Album | Various Artists | Album + Compilation | | Universal Music | 600753080696 |
1.11 | Mercy | 3:41 | Duffy | Ultimate Pop Party | Various Artists | Album + Compilation | | Universal Music TV | 5318056 |
3.1 | Mercy | 3:40 | Duffy | Radio 538 Hitzone: Gold | Various Artists | Album + Compilation | | EMI | 50999 9669802 0 |
1.8 | Mercy | 3:44 | Duffy | Die ultimative Chart Show: Die erfolgreichsten Download-Hits aller Zeiten | Various Artists | Album + Compilation | | Polystar | 06007 5323198 |
1.3 | Mercy | ?:?? | Duffy | A Change Is Gonna Come: 40 Songs of Freedom! | Various Artists | Album + Compilation | | Universal Music | 531-555-5 |
1.5 | Mercy | 3:41 | Duffy | Miłość na wybiegu | Various Artists | Album + Soundtrack | | Jazzboy Records | |
1.6 | Mercy | 3:41 | Duffy | Now That’s What I Call the 00s | Various Artists | Album + Compilation | | Virgin TV | VTDCD 966 |
3.14 | Mercy | 3:43 | Duffy | 100x Zomer 2010 | Various Artists | Album + Compilation | | Universal Music B.V. | |
1.12 | Mercy | 3:41 | Duffy | Die ultimative Chart Show: Die erfolgreichsten Hits des neuen Jahrtausends (2000-2009) | Various Artists | Album + Compilation | | Polystar | 0600753308905 |
1.5 | Mercy | 3:40 | Duffy | Fetenhits: The Real Classics, Volume 6 | Various Artists | Album + Compilation | | Polystar | 0600753328507 |
2.16 | Mercy | 3:40 | Duffy | Ultimate Pop Princesses | Various Artists | Album + Compilation | | Universal Music TV | 5335381, 5335382, 5335383 |
2.3 | Mercy | 3:37 | Duffy | Hitarchief Top 2000, Volume 3 | Various Artists | Album + Compilation | | ARS Entertainment , Universal Music Belgium | 06007 5335701 |
4.9 | Mercy | 3:37 | Duffy | Millennium Hits | Various Artists | Album + Compilation | | ARS Entertainment | 5336792 |
2.11 | Mercy | 3:40 | Duffy | 100x Women | Various Artists | Album + Compilation | | | 533 550-0 |
1.2 | Mercy | 3:41 | Duffy | Nachtexpress 1969–2010, Folge 1–3: Das Hitpaket zur Kultsendung | Yvonne Dünser und Bernhard Siegmann mit den Gästen Peter Reber und Marco Rima | Album + Compilation | | Schweizer Radio DRS 1, Universal | 276 347-1 |
1.3 | Mercy | 3:36 | Duffy | Vintage Pop | Various Artists | Album + Compilation | | Universal Music Belgium | 533.444-4 |
3.18 | Mercy | 3:40 | Duffy | Keep Calm and Relax | Various Artists | Album + Compilation | | Sony Music | 88691959552 |
1.12 | Mercy | 3:42 | Duffy | Now That’s What I Call Running | Various Artists | Album + Compilation | | Virgin TV | VTDCD 1042 |
1.17 | Mercy | 3:37 | Duffy | Studio Brusselle: Wife Is Music | Various Artists | Album + Compilation | | EMI Music Belgium | |
1.19 | Mercy | 3:40 | Duffy | Absolute 00’s | Various Artists | Album + Compilation | | EVA Records | EVACD 4149 |
Promotion |
---|
1.1 | Mercy | 3:40 | Duffy | Mercy | Duffy | Single | | Mercury Records | ISLR 16887-7 |
1.8 | Mercy | 3:40 | Duffy | Promo Only: Modern Rock Radio, April 2008 | Various Artists | Album + Compilation | | Promo Only | |
1.13 | Mercy | 3:42 | Duffy | Promo Only: Mainstream Radio, May 2008 | Various Artists | Album + Compilation | | Promo Only | |
1.12 | Mercy | 3:42 | Duffy | Promo Only: Rhythm Radio, August 2008 | Various Artists | Album + Compilation | | Promo Only | |
1.1 | Mercy | 3:42 | Duffy | Rockferry (Album Sampler) | Duffy | Album | | Mercury Records | ISLR 16864-2 |
1.7 | Mercy | 3:39 | Duffy | Summer Collection 5 | Various Artists | Album + Compilation | | iMusic | IMC 011 |
(unknown) |
---|
1.7 | Mercy | 3:40 | Duffy | Rockferry | Duffy | Album | | A&M Records | 179 202-7 |