Lieder
~ Recording by Adel Tawil
Appears on releases
# | Title | Length | Track Artist | Release Title | Release Artist | Release Group Type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
1.3 | Lieder | 3:46 | Adel Tawil | Lieder (Deluxe Edition) | Adel Tawil | Album |
| Vertigo Berlin ("Vertigo" logo, but with LC 14513) | |
1.3 | Lieder | 3:46 | Adel Tawil | Lieder | Adel Tawil | Album |
| Vertigo Berlin ("Vertigo" logo, but with LC 14513) | 0602537585113 |
2.1 | Lieder | 3:49 | Adel Tawil | Bravo: The Hits 2013 | Various Artists | Album + Compilation |
| Polystar (Germany) | 060075346093 (1) |
1.21 | Lieder | 3:46 | Adel Tawil | Toggo Music 35 | Various Artists | Album + Compilation |
| Polystar (Germany) | |
2.19 | Lieder | 3:48 | Adel Tawil | Fetenhits: Silvester 2013 | Various Artists | Album + Compilation |
| ||
2.2 | Lieder | 3:48 | Adel Tawil | The Dome, Volume 68 | Various Artists | Album + Compilation |
| Polystar (Germany) | 060075346432 (8) |
1.11 | Lieder | 3:48 | Adel Tawil | Megahits 2014: Die Erste | Various Artists | Album + Compilation | Polystar (Germany) | 06007 5347296 5 | |
2.8 | Lieder | 3:49 | Adel Tawil | Die ultimative Chart Show: Die erfolgreichsten Hits 2013 | Various Artists | Album + Compilation |
| Universal (plain logo “Universal” used by Universal Music and Universal Pictures) | |
1.11 | Lieder | 3:47 | Adel Tawil | MegaHits 2014 - Die Erste | Various Artists | Album + Compilation |
| Polystar (Germany) | |
1.21 | Lieder | 3:49 | Adel Tawil | Toggo Music 35 | Various Artists | Album + Compilation |
| Polystar (Germany), Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | |
1.4 | Lieder | 3:47 | Adel Tawil | Ö3 Greatest Hits 64 | Various Artists | Album + Compilation |
| Universal Music Austria (not likely an imprint but just the company trademark of Universal Music Austria GmbH) | 88765437202 |
2.3 | Lieder | 3:49 | Adel Tawil | Energy NRJ: Hit Music Only! Best of 2014, Vol. 1 | Various Artists | Album + Compilation |
| Warner Music Central Europe (valid for release label use, but is also a distributor) | 5054196-1187-2-3 |
1.23 | Lieder | 3:49 | Adel Tawil | Energy NRJ: Hit Music Only! Best of 2014, Vol. 1 | Various Artists | Album + Compilation |
| Warner Music Germany (Don't use this as release label!) | |
2.5 | Lieder (Rumba) | 3:49 | Adel Tawil | Let’s Dance: Das Tanzalbum 2014 | Various Artists | Album + Compilation |
| Polystar (Germany) | 0600753509630 |
2.3 | Lieder | 3:46 | Adel Tawil | RTL Hits 2014 | Various Artists | Album + Compilation |
| SME Media (Sony Music) | 88843 01396 2 |
3.3 | Lieder | 3:48 | Adel Tawil | Fetenhits: Die Deutsche: Best Of | Various Artists | Album + Compilation |
| Polystar (Germany) | |
2.12 | Lieder | 3:46 | Adel Tawil | Die ultimative Chart Show: Die erfolgreichsten Sängerinnen & Sänger | Various Artists | Album + Compilation |
| Polystar (Germany) | 0600753661383 |
2.2 | Lieder | 3:48 | Adel Tawil | Song Poeten | Various Artists | Album + Compilation |
| SME Media (Sony Music), Sony Music Media | 88875163982 |
2.2 | Lieder | 3:47 | Adel Tawil | Pop Giganten: Deutsche Poeten | Various Artists | Album + Compilation |
| Polystar (Germany) | |
1.8 | Lieder | 3:47 | Adel Tawil | Die ultimative Chart Show: Die erfolgreichsten deutschsprachigen Singles (2017) | Various Artists | Album + Compilation |
| Polystar (Germany) | 0600753806890 |
1.3 | Lieder | 3:47 | Adel Tawil | Lieder (Deluxe Version [+video]) | Adel Tawil | Album |
|
Relationships
mash-ups: | Lieder Are Still Standing (Elton John vs. Adel Tawil) by Hahnstudios |
---|