Offiziell |
---|
1.3 | Superwoman | 4:34 | Alicia Keys | As I Am | Alicia Keys | Album | | J Records | |
1.3 | Superwoman | 4:34 | Alicia Keys | As I Am (Bonus Track Version) | Alicia Keys | Album | | J Records | |
1.3 | Superwoman | 4:34 | Alicia Keys | As I Am | Alicia Keys | Album | | J Records | |
1.3 | Superwoman | ?:?? | Alicia Keys | As I Am | Alicia Keys | Album | | J Records | 88697 11513 1 |
1.3 | Superwoman | 4:34 | Alicia Keys | As I Am | Alicia Keys | Album | | J Records, Sony BMG Music Entertainment | 88697182432 |
1.3 | Superwoman | 4:34 | Alicia Keys | As I Am | Alicia Keys | Album | | J Records | 88697-11513-2-RE1, 88697-11513-2-RE2 |
1.3 | Superwoman | 4:34 | Alicia Keys | As I Am | Alicia Keys | Album | | J Records | 88697 18243 2 |
1.3 | Superwoman | 4:34 | Alicia Keys | As I Am | Alicia Keys | Album | | J Records | 88697-11513-2 |
1.3 | Superwoman | 4:34 | Alicia Keys | As I Am | Alicia Keys | Album | | Jive | 711513 |
1.3 | Superwoman | 4:34 | Alicia Keys | As I Am | Alicia Keys | Album | | J Records | 88697190522 |
1.3 | Superwoman | ?:?? | Alicia Keys | As I Am | Alicia Keys | Album | | J Records | BVCP 21579 |
1.6 | Superwoman | 4:33 | Alicia Keys | Planète Rap 2008, Volume 3 | Various Artists | Album + Compilation | | Sony Music Entertainment (France) S.A. | 88697348752 |
1.9 | Superwoman | 4:34 | Alicia Keys | Radio 538: Hitzone 47 | Various Artists | Album + Compilation | | EMI Music Netherlands | 5099923665422 |
2.5 | Superwoman | 4:33 | Alicia Keys | Bravo Hits 63 | Various Artists | Album + Compilation | | Bertelsmann Club, Polystar , Sony BMG Music Entertainment | 459578 |
2.5 | Superwoman | 4:33 | Alicia Keys | Bravo Hits 63 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697 17187 2 |
1.3 | Superwoman | ?:?? | Alicia Keys | As I Am | Alicia Keys | Album | | J Records | |
1.3 | Superwoman | 4:34 | Alicia Keys | As I Am | Alicia Keys | Album | | Sony BMG Music Entertainment | 88697386422 |
1.12 | Superwoman | 4:32 | Alicia Keys | Modern Soul for Radio Monte Carlo | Various Artists | Album + Compilation | | Universal Records | |
2.8 | Superwoman | 4:35 | Alicia Keys | Allphones Eclipse Music TV: Ultimate Hits '08 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697424522 |
1.3 | Superwoman | 4:34 | Alicia Keys | As I Am | Alicia Keys | Album | | J Records | 88697-38642-2 |
1.17 | Superwoman | 4:35 | Alicia Keys | So Fresh: The Hits of Spring 2008 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | |
1.6 | Superwoman | 4:35 | Alicia Keys | Divas 2 | Various Artists | Album + Compilation | | Sony Music | 88697487912 |
2.11 | Superwoman | 4:33 | Alicia Keys | Kuschelrock 23 | Various Artists | Album + Compilation | | Sony Music | 88697 54500 2 |
1.10 | Superwoman | 4:10 | Alicia Keys | The R&B Yearbook 2009 | Various Artists | Album + Compilation | | Sony Music | |
2.12 | Superwoman | 4:35 | Alicia Keys | Knuffelrock 2010 | Various Artists | Album + Compilation | | Sony Music | 88697589452 |
1.3 | Superwoman | ?:?? | Alicia Keys | As I Am - The Super Edition | Alicia Keys | Album | | J Records | 88697480692 |
3.3 | Superwoman | 4:34 | Alicia Keys | The Platinum Collection | Alicia Keys | Album + Compilation | | J Records | 88697701872 |
1.1 | Superwoman | 4:35 | Alicia Keys | Alle 40 goed: Diva’s | Various Artists | Album + Compilation | | EMI | 50999 9724312 0 |
1.14 | Superwoman | 4:34 | Alicia Keys | Kuschelrock Best of Vol. 23 & 24 | Various Artists | Album + Compilation | | Sony Music Media | 19075 90714 2 |
Bootleg |
---|
1.12 | Superwoman | 4:36 | Alicia Keys | Greatest Hits | Alicia Keys | Album + Compilation | | Star Mark | 19871-1/2 |