Official |
---|
1.8 | American Heartbeat | 4:09 | Survivor | Eye of the Tiger | Survivor | Album | | Scotti Bros. Records | FZ 38062 |
1.8 | American Heartbeat | 4:14 | Survivor | Eye of the Tiger | Survivor | Album | | Bellaphon, Scotti Bros. Records | 260·14·021 |
1.8 | American Heartbeat | 4:14 | Survivor | Eye of the Tiger | Survivor | Album | | Scotti Bros. Records | 32537 |
1.15 | American Heartbeat | 4:11 | Survivor | American Heartbeat | Various Artists | Album + Compilation | | Epic | EPC 10045 |
1.15 | American Heartbeat | 4:11 | Survivor | American Heartbeat | Various Artists | Album + Compilation | | Epic | 40-10045, EPC 40-10045 |
1.8 | American Heartbeat | 4:14 | Survivor | Eye of the Tiger | Survivor | Album | | Bellaphon | 290.14.021 |
1.8 | American Heartbeat | 4:14 | Survivor | Eye of the Tiger | Survivor | Album | | CANYON | D32Y0039 |
1.8 | American Heartbeat | 4:14 | Survivor | Eye of the Tiger | Survivor | Album | | Scotti Bros. Records | ZK 38062 |
1.8 | American Heartbeat | 4:11 | Survivor | Eye of the Tiger | Survivor | Album | | Scotti Bros. Records | 01-085845-10, CDSCT 85845, DIDP 10239, KZ 38062 |
1.10 | American Heartbeat | 4:11 | Survivor | The Very Best Of | Survivor | Album + Compilation | | Scotti Bros. Records | INT 847.322 |
1.8 | American Heartbeat | 4:14 | Survivor | Eye of the Tiger | Survivor | Album | | Scotti Bros. Records | INT 847.319 |
1.8 | American Heartbeat | 4:09 | Survivor | Eye of the Tiger | Survivor | Album | | Scotti Bros. Records | 512 025-2 |
1.8 | American Heartbeat | 4:09 | Survivor | Eye of the Tiger | Survivor | Album | | Scotti Bros. Records | 5216-2-SB |
1.9 | American Heartbeat | 4:12 | Survivor | Greatest Hits | Survivor | Album + Compilation | | | |
1.9 | American Heartbeat | 4:12 | Survivor | Greatest Hits | Survivor | Album + Compilation | | Scotti Bros. Records | |
1.9 | American Heartbeat | 4:12 | Survivor | Greatest Hits | Survivor | Album + Compilation | | Scotti Bros. Records | PCCY-00441 |
1.9 | American Heartbeat | 4:12 | Survivor | Greatest Hits | Survivor | Album + Compilation | | Scotti Bros. Records | 72392 75408-2 |
1.17 | American Heartbeat | 4:11 | Survivor | Rock Inferno | Various Artists | Album + Compilation | | Stardust | STACD 040 (M) |
2.5 | American Heartbeat | 4:11 | Survivor | The Rock Collection: The Heart of Rock | Various Artists | Album + Compilation | | Time–Life Music | TL 527/34 |
1.17 | American Heartbeat | 4:11 | Survivor | Rock Inferno | Various Artists | Album + Compilation | | Stardust | STACD 040 |
1.8 | American Heartbeat | 4:09 | Survivor | Eye of the Tiger | Survivor | Album | | Volcano Records | 61422 32011 2 |
1.11 | American Heartbeat | 4:11 | Survivor | Fire in Your Eyes: Greatest Hits | Survivor | Album + Compilation | | Mercury Records | 00268 |
2.4 | American Heartbeat | 4:11 | Survivor | More Than a Feeling: The Greatest Rock Anthems of All Time | Various Artists | Album + Compilation | | Sony Music TV | STVCD183 |
1.12 | American Heartbeat | 4:12 | Survivor | Ultimate Survivor | Survivor | Album + Compilation | | Volcano Records | 82876 61488 2 |
1.12 | American Heartbeat | 4:12 | Survivor | Ultimate Survivor | Survivor | Album + Compilation | | BMG Heritage, Volcano Records | 82876 61488 2 |
1.8 | American Heartbeat | 4:09 | Survivor | Eye of the Tiger | Survivor | Album | | Volcano Records | BVCM-37800 |
1.6 | American Heartbeat | 4:11 | Survivor | The Best of Survivor | Survivor | Album + Compilation | | Volcano Records | 82876815982 |
2.1 | American Heartbeat | 4:12 | Survivor | American Heartbeat: A Pulsating 80s Rock Collection | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | |
1.8 | American Heartbeat | 4:11 | Survivor | Eye of the Tiger | Survivor | Album | | BMG Japan | BVCP 40030 |
1.10 | American Heartbeat | 4:13 | Survivor | Best: Burning Heart | Survivor | Album + Compilation | | Zounds, Sony Music | 2700020160 B, 88697-55830-2 |
1.19 | American Heartbeat | 4:11 | Survivor | American Anthems | Various Artists | Album + Compilation | | Cleveland International Records, EMI TV, Sony Music | 88697721962 |
1.8 | American Heartbeat | 4:10 | Survivor | Haynes Driving Anthems | Various Artists | Album + Compilation | | Sony Music UK | |
1.8 | American Heartbeat | 4:11 | Survivor | Haynes Driving Anthems | Various Artists | Album + Compilation | | Sony Music | |
1.15 | American Heartbeat | 4:11 | Survivor | Pure… America | Various Artists | Album + Compilation | | | 88697906922 |
1.8 | American Heartbeat | 4:14 | Survivor | Eye of the Tiger | Survivor | Album | | Jive | SICP 30392 |
2.1 | American Heartbeat | 4:10 | Survivor | American Heartbeat: A Pulsating 80s Rock Collection | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | |
1.18 | American Heartbeat | 4:10 | Survivor | American Heartbeat: A Pulsating 80s Rock Collection | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | |
1.13 | American Heartbeat | 4:12 | Survivor | Ultimate America | Various Artists | Album + Compilation | | Sony Music | 88985301292 |
2.12 | American Heartbeat | 4:10 | Survivor | 100 Hits: Power Ballads | Various Artists | Album + Compilation | | 100 Hits | DMGN 100 166 |
1.14 | American Heartbeat | 4:11 | Survivor | The Definitive Collection | Survivor | Album + Compilation | | Real Gone Music | 0479 |
5.2 | American Heartbeat | 4:11 | Survivor | 100 Hits: Rock Jukebox | Various Artists | Album + Compilation | - DE2016-10-21
- ES2016-10-21
- GB2016-10-21
| 100 Hits, Sony Music | DMGN 100 171 |
1.8 | American Heartbeat | 4:09 | Survivor | Eye of the Tiger | Survivor | Album | | Rock Candy | CANDY322 |
3.8 | American Heartbeat | 4:11 | Survivor | 100 Hits: The Best 80s Album | Various Artists | Album + Compilation | | 100 Hits | DMGN100227 |
1.8 | American Heartbeat | 4:09 | Survivor | Eye of the Tiger | Survivor | Album | | Volcano Records | |