Appears on releases
# | Title | Length | Track Artist | Release Title | Release Artist | Release Group Type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
1.9 | Can‐Can | 2:31 | Mike | Beauty & the Beat | Tarja Turunen & Mike Terrana | Album + Live | earMUSIC (German label, Edel sub) | 0208831ERE | |
1.9 | Can‐Can | 2:31 | Mike | Beauty & the Beat | Tarja Turunen & Mike Terrana | Album + Live |
| Armoury Records (division of Eagle Rock Entertainment Ltd.) | ARM251282 |
Relationships
drums (drum set): | Mike Terrana |
---|---|
orchestra: | Bohuslav Martinů Philharmonic Orchestra |
conductor: | Walter Attanasi (Orchestral Conductor) |
recorded at: | Kongresové centrum Zlín in Zlín, Zlín, Zlínský kraj, Czechia (from 2013-04-04 until 2013-04-06) |
---|
recording of: | Orphée aux enfers : Can-can (Ouverture / Acte II. Galop infernal) (catch-all for arrangements) (from 2013-04-04 until 2013-04-06: live) |
---|
Related works
Orphée aux enfers : Can-can (Ouverture / Acte II. Galop infernal) (catch-all for arrangements)
composer: | Jacques Offenbach |
---|
is based on: | Orphée aux Enfers: Acte II, Scene 2. Galop Infernal (widely known as “Can-can”) |
---|