All ’n All
~ Release group by Earth, Wind & Fire
Album
Relationships
included in: | Original Album Classics (Volume 1) The Columbia Masters |
---|
Discogs: | https://www.discogs.com/master/97752 [info] |
---|---|
lyrics page: | https://genius.com/albums/Earth-wind-and-fire/All-n-all [info] |
reviews: | https://www.bbc.co.uk/music/reviews/96bd [info] |
other databases: | https://rateyourmusic.com/release/album/earth_wind_and_fire/all_n_all/ [info] https://www.musik-sammler.de/album/41113/ [info] |
Allmusic: | https://www.allmusic.com/album/mw0000105072 [info] |
Wikidata: | Q1750551 [info] |
CritiqueBrainz Reviews
There’s 1 review on CritiqueBrainz. You can also write your own.Most Recent
Earth Wind & Fire released their eighth studio album in 1977 with All N All, which charted at number 3 in the US album charts. The album spawned the R&B; hit singles Fantasy and Serpentine Fire. Serpentine Fire reached the top of the R&B; singles chart and stayed there for seven weeks, becoming one of the biggest singles of the year.
The third single, Runnin, also won a Grammy Award at the 1978 ceremony for Best Instrumental.
Since its release, the album has gone triple platinum worldwide.