Tracklist
12" Vinyl 1 | |||
---|---|---|---|
# | Title | Rating | Length |
A1 | Somebody Tell Me What To Do | 5:14 | |
A2 | Love Rip Off | 6:26 | |
A3 | Heart Upside Down | 5:18 | |
A4 | Think Positive | 5:46 | |
B1 | I Got Somethin' For Ya | 5:28 | |
B2 | Wine & Dine You | 5:09 | |
B3 | Your Love Makes Me Hot | 4:59 | |
B4 | Let Me Ride On The Wave Of Your Love | 6:35 |
Credits
Release
Discogs: | https://www.discogs.com/release/1250181 [info] |
---|
Release Group
Discogs: | https://www.discogs.com/master/102004 [info] |
---|---|
Allmusic: | https://www.allmusic.com/album/mw0000841843 [info] |