Annotation
(p) Ian Siegal 2017 MCPS
Annotation last modified on 2018-06-21 10:03 UTC.
Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Eagle Vulture | 5:08 | |
2 | Jacob's Ladder | 3:59 | |
3 | The Shit Hit | 5:39 | |
4 | Won't Be Your Shotgun Rider | 5:32 | |
5 | Ain't You Great | 4:21 | |
6 | My Flame | 4:21 | |
7 | One-Eyed King | 4:54 | |
8 | If I Live | 5:04 | |
9 | Sweet Souvenir | 6:11 | |
10 | Sailor Town | 4:48 |
Credits
Release
Discogs: | https://www.discogs.com/release/11759947 [info] |
---|---|
ASIN: | US: B0788XVF8T [info] |
other databases: | https://rateyourmusic.com/release/album/ian-siegal/all-the-rage.p/ [info] |
Allmusic: | https://www.allmusic.com/album/release/mr0004856411 [info] |
Release Group
other databases: | https://rateyourmusic.com/release/album/ian-siegal/all-the-rage/ [info] |
---|---|
Allmusic: | https://www.allmusic.com/album/mw0003152033 [info] |