Tracklist
| |CD 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | On the Right Track | Marko Nastić | 4:25 | |
2 | Toccata | DJ Misjah | 2:48 | |
3 | The House | Sam Reeve | 6:33 | |
4 | Evolution | Prime Mover | 6:01 | |
5 | Devastating (James Lawson remix)
| Ali Wilson & Matt Smallwood | 4:41 | |
6 | U Move U Die (PBS remix) | Jez & Charlie | 5:21 | |
7 | Sacrifice (Lee Haslam remix)
| Steve Morley | 4:30 | |
8 | Emotion | Lee Pasch | 5:04 | |
9 | Why Am I? | Mark Gray | 5:31 | |
10 | Duel (Simon Eve remix)
| Overload | 5:04 | |
11 | Higher | Trauma | 5:41 | |
12 | Take Hold (Jaes Lawson & Justin Bourne remix) | Project Mayhem | 5:51 | |
13 | Panic Button | OD404 | 4:48 | |
14 | Human Error | Abandon | 4:58 | |
15 | Tension (Vicious mix) | Paul Maddox | 4:57 | |
16 | Hostile | Paul Glazby | 3:42 |
CD 2 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Focus Your Eyes (Ilogik's 4 AM mix) | Ilogik & Paul Janes | 7:22 | |
2 | Welcome (Paul Janes remix)
| Committee | 7:25 | |
3 | Accelerate | Testube Babies | 6:47 | |
4 | 99.9 (Paul Glazby remix)
| Mark Gray | 4:35 | |
5 | Floorburn (Paul Glazby remix)
| Defective Audio | 5:24 | |
6 | Dataday | Sam Reeve & Duffin | 4:36 | |
7 | Confess | Jon Langford | 6:46 | |
8 | Makin' Me Itch | SPX | 5:57 | |
9 | Medical Information | Karim | 3:56 | |
10 | Rock Da Spot | RR Fierce & DMF | 6:18 | |
11 | Crazy Pills | Ian M | 4:30 | |
12 | Full Metal | RR Fierce & DMF | 5:27 | |
13 | The Beast | Energy UK DJ's | 5:40 | |
14 | Ghetto F-A-B | Metal Heroes | 5:01 |
Credits
Release
DJ-mixer: | Jez & Charlie Ian M |
---|
Discogs: | https://www.discogs.com/release/149579 [info] |
---|---|
ASIN: | UK: B00009NJ5X [info] |