Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Cornbread | 3:09 | |
2 | Police | 3:16 | |
3 | Hard for Days | 3:07 | |
4 | Honeymoon | 4:05 | |
5 | Reverse | 3:44 | |
6 | Caveman | 3:25 | |
7 | Amaretto | 3:20 | |
8 | Devilish Man | 3:41 | |
9 | Laugh Out Loud | 4:30 | |
10 | In Chains | 3:55 | |
11 | Shine on Me | 5:20 | |
12 | Burn | 3:24 |
Credits
Release
ASIN: | US: B00K688AT4 [info] |
---|
Release Group
other databases: | https://rateyourmusic.com/release/album/somekindawonderful/somekindawonderful/ [info] |
---|---|
Allmusic: | https://www.allmusic.com/album/mw0002674883 [info] |