Babylon - The Elektra Years 1987-1992
~ Release by Faster Pussycat (see all versions of this release, 1 available)
Tracklist
| |CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Don't Change That Song | ?:?? | |
2 | Bathroom Wall | ?:?? | |
3 | No Room for Emotion | ?:?? | |
4 | Cathouse | ?:?? | |
5 | Babylon | ?:?? | |
6 | Smash Alley | ?:?? | |
7 | Shooting You Down | ?:?? | |
8 | City Has No Heart | ?:?? | |
9 | Ship Rolls In | ?:?? | |
10 | Bottle in Front of Me | ?:?? |
CD 2 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Where There's a Whip, There's a Way | ?:?? | |
2 | Little Dove | ?:?? | |
3 | Poison Ivy | ?:?? | |
4 | House of Pain | ?:?? | |
5 | Gonna Walk | ?:?? | |
6 | Pulling Weeds | ?:?? | |
7 | Slip of the Tongue | ?:?? | |
8 | Cryin' Shame | ?:?? | |
9 | Tattoo | ?:?? | |
10 | Ain't No Way Around It | ?:?? | |
11 | Arizona Indian Doll | ?:?? | |
12 | Please Dear | ?:?? |
CD 3 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Bathroom Wall (remix) | ?:?? | |
2 | Poison Ivy (edit) | ?:?? | |
3 | Pulling Weeds (live) | ?:?? | |
4 | Slip of the Tongue (live) | ?:?? | |
5 | Babylon (live) | ?:?? | |
6 | House of Pain (edit) | ?:?? |
CD 4 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Nonstop to Nowhere | ?:?? | |
2 | The Body Thief | ?:?? | |
3 | Jack the Bastard | ?:?? | |
4 | Big Dictionary | ?:?? | |
5 | Madam Ruby's Love Boutique | ?:?? | |
6 | Only Way Out | ?:?? | |
7 | Maid in Wonderland | ?:?? | |
8 | Friends | ?:?? | |
9 | Cat Bash | ?:?? | |
10 | Loose Booty | ?:?? | |
11 | Mr. Lovedog | ?:?? | |
12 | Out With a Bang | ?:?? | |
13 | Nonstop to Nowhere (CHR version) | ?:?? | |
14 | Too Tight | ?:?? | |
15 | Charge Me Up | ?:?? | |
16 | You're So Vain | ?:?? |
Credits
Release
Discogs: | https://www.discogs.com/release/22633766 [info] |
---|