Annotation
℗ & © «2000 UMG Recordings, Inc.»
℗ «A DreamWorks Records release»
Countries excluded (Spotify + Deezer + iTunes)
(As of 2022-01-28).
- Eastern Africa: 🇮🇴 British Indian Ocean Territory (io)
Annotation last modified on 2022-02-04 20:01 UTC.
Tracklist
Digital Media 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Now I Know | 3:44 | |
2 | Every Time | 4:05 | |
3 | I Don’t Like Anyone | 4:01 | |
4 | Karma | 3:20 | |
5 | Helplessly, Hopelessly | 3:59 | |
6 | Who I Am
| 4:15 | |
7 | These Wings | 3:36 | |
8 | Never Had It So Good | 3:31 | |
9 | Make Me Love You | 4:02 | |
10 | Wishing Well | 3:14 | |
11 | Good Friend to Me | 3:30 | |
12 | Show Me Heaven
| 4:24 |
Credits
Release
copyrighted (©) by: | UMG Recordings, Inc. (operational headquarters of Universal Music Group, based in Santa Monica, USA; read annotations) (in 2000) |
---|---|
phonographic copyright (℗) by: | A DreamWorks Records release UMG Recordings, Inc. (operational headquarters of Universal Music Group, based in Santa Monica, USA; read annotations) (in 2000) |
stream for free: | https://open.spotify.com/album/2jv2pSKJiOhmmol92202Vy [info] https://www.deezer.com/album/84921002 [info] |
---|---|
streaming page: | https://music.apple.com/gb/album/1449659016 [info] |
Release Group
Wikipedia: | en: Who I Am (Jessica Andrews album) [info] |
---|---|
Wikidata: | Q7997254 [info] |