Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Preview
| 0:27 | |
2 | Worlds' on a Leash
| 4:37 | |
3 | Schitzophrenia
| 3:38 | |
4 | Equinox
| 5:06 | |
5 | The Good One
| 0:15 | |
6 | Afro Loop
| 5:22 | |
7 | Java Junkie
| 4:44 | |
8 | New E
| 4:19 | |
9 | Righteous
| 4:44 | |
10 | Footprints
| 4:19 | |
11 | Jazz Machine
| 3:37 | |
12 | Black Earth
| 3:01 | |
13 | What a Story
| 2:48 | |
14 | Blue Groove Freestyle
| 9:41 | |
15 | Freddie the Freeloader
| 4:09 |
Credits
Release
photography: | Sandy Sager |
---|---|
producer: | Mars Williams |
editor: | Rick Barnes (engineer) Dave Suycott Jim Marcus |
bass: | Ricky Showalter |
drums (drum set) and percussion: | Dan Leali |
flugelhorn and trumpet: | Ron Haynes (trumpeter, flugelhornist) |
guitar: | Tommy Klein (Guitarist) |
keyboard: | Frankie Hill (Keyboardist of Liquid Soul) |
saxophone: | Mars Williams |
turntable: | D.J. Jesse De La Peña |
design: | Jason More |
copyrighted (©) by and phonographic copyright (℗) by: | ARK 21 |
---|---|
glass mastered by: | EMI MFG. (only the "glass mastered by" relationship applies to this) |
edited at: | Mad Productions Rax Trax in Chicago, Illinois, United States Warzone Studios in Chicago, Illinois, United States |
---|
Discogs: | https://www.discogs.com/release/9708730 [info] |
---|---|
ASIN: | US: B000001YPP [info] |
Release Group
Discogs: | https://www.discogs.com/master/238970 [info] |
---|---|
Wikidata: | Q6557398 [info] |