Annotation
Johnny Reid’s "Dance With Me" was certified Platinum, just eight weeks after its March 10, 2009 release. "Dance With Me" has remained in the top-3 on the Canadian Country Sales Chart, spending three consecutive weeks at No. 1 after the album’s debut, according to Nielsen SoundScan. "Dance With Me" also remained in the top-10 on the Top 200 Sales Chart for six consecutive weeks after the album’s release.
Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | A Woman Like You | 3:42 | |
2 | Old Flame | 3:45 | |
3 | Dance With Me | 4:16 | |
4 | Let's Take It Outside | 3:15 | |
5 | Heyo | 2:59 | |
6 | Brings Me Home | 3:52 | |
7 | Keep Working on Me | 3:01 | |
8 | A Moon to Remember | 4:12 | |
9 | Slow Down | 3:19 | |
10 | My Old Friend | 4:16 |
Credits
Release
Discogs: | https://www.discogs.com/release/8963529 [info] |
---|---|
ASIN: | US: B001R7IGT2 [info] |
purchase for mail-order: | https://store.johnnyreid.com/dance-with-me.html [info] |
Allmusic: | https://www.allmusic.com/album/release/mr0001027430 [info] |
Release Group
part of: | Juno Awards: Country Album of the Year (number: 2010) (order: 1) Juno Awards: Album of the Year (number: 2010) (order: 172) |
---|
Allmusic: | https://www.allmusic.com/album/mw0000814812 [info] |
---|---|
Wikidata: | Q5215325 [info] |