Annotation
Machine-stamped Runout Side A: 08 43405 20 1A1 LPLP 001
Machine-stamped Runout Side B: 08 43405 20 1B1 LPLP 001
Machine-stamped Runout Side C: 08 43405 20 1C1 LPLP 001
Machine-stamped Runout Side D: 08 43405 20 1D1 LPLP 001
Annotation last modified on 2018-12-25 18:07 UTC.
Tracklist
| |12" Vinyl 1 | |||
---|---|---|---|
# | Title | Rating | Length |
A1 | Livin' My Music
| 8:41 | |
A2 | Gotta Have You
| 8:06 | |
B1 | Freaky
| 7:23 | |
B2 | Into the Music
| 7:30 |
12" Vinyl 2 | |||
---|---|---|---|
# | Title | Rating | Length |
C1 | Burnin'...
| 6:58 | |
C2 | Bodysonic
| 6:30 | |
D1 | We Glad You Funk
| 6:27 | |
D2 | Shake Your Faith
| 8:08 |
Credits
Release
design: | Paul Flack |
---|
distributed by: | InterGroove |
---|---|
copyrighted (©) by: | Low Pressings Limited (from 2000 to present) |
recorded at: | Kingsize Studios in Surrey, England, United Kingdom Soundquest Studios in London (Greater London), England, United Kingdom The Kitchen in West Berkshire, England, United Kingdom |
---|---|
pressed at: | Record Industry in Haarlem, Noord-Holland, Netherlands, Kingdom of the Netherlands |
Discogs: | https://www.discogs.com/release/85 [info] |
---|---|
ASIN: | UK: B00004Y3AU [info] |
Release Group
Discogs: | https://www.discogs.com/master/124951 [info] |
---|