Beginner's Guide to Reggae
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| |Ram Dance Time CD 3: | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Dance in a Greenwich Farm/The Chalice Blaze/Dancing Roots
| Cornell Campbell, Dr. Alimantado & King Tubby | 7:06 | |
2 | Every Knee Shall Bow | Johnny Clarke | 7:54 | |
3 | Version 78 Style | Glen Brown & King Tubby | 3:39 | |
4 | Love Up Your Brothers and Sisters | Johnny Clarke | 4:33 | |
5 | Gateman | Horace Andy | 4:01 | |
6 | A No Nutten | Frankie Paul | 3:46 | |
7 | Who's Gonna Make the Dance Ram | Andrew Paul | 3:48 | |
8 | The Cutter | Cutty Ranks | 3:57 | |
9 | Mi Gun Na Stick | Dirtsman | 3:49 | |
10 | Limb by Limb | Cutty Ranks | 3:58 | |
11 | Brethren | Sean Paul | 3:49 | |
12 | Burn the Sensi | Top Cat | 3:44 |
Credits
Release
Discogs: | https://www.discogs.com/release/2038299 [info] |
---|---|
ASIN: | UK: B0001RVMZ4 [info] |
Release Group
part of: | Beginner’s Guide To (“Beginner’s Guide to …” world music albums from Nascente) (order: 4) |
---|