The Absolutely Essential 3 CD Collection
~ Release by Dave Brubeck (see all versions of this release, 1 available)
Tracklist
| |CD 2 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Pick Up the Sticks | 4:18 | |
2 | Rondo | 1:32 | |
3 | Avalon | 2:07 | |
4 | Perdido | 7:52 | |
5 | Give a Little Whistle | 2:39 | |
6 | Lullaby in Rhythm | 3:31 | |
7 | Lyon’s Busy | 3:14 | |
8 | Basin Street Blues | 4:33 | |
9 | Prisoner’s Song | 1:06 | |
10 | Laura | 2:43 | |
11 | My Romance | 2:34 | |
12 | I Didn’t Know What Time It Was | 2:34 | |
13 | All the Things You Are | 3:20 | |
14 | Stardust | 3:03 | |
15 | Always | 2:48 | |
16 | Ol’ Man River | 2:29 | |
17 | Singing in the Rain | 2:36 | |
18 | The Way You Look Tonight | 3:02 | |
19 | Alice in Wonderland | 3:35 | |
20 | Frenesi | 2:34 |
CD 3 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Blue Rondo a La Turk | 6:45 | |
2 | Oh, Lady Be Good | 4:16 | |
3 | Crazy Chris | 3:22 | |
4 | Gone With the Wind | 6:24 | |
5 | I Hear a Rhapsody | 2:17 | |
6 | A Foggy Day | 3:08 | |
7 | Blue Moon | 2:57 | |
8 | Shortnin’ Bread
| 2:30 | |
9 | The Old Black Magic | 2:38 | |
10 | Heart and Soul | 2:20 | |
11 | How High the Moon | 6:54 | |
12 | Me and My Shadow | 2:29 | |
13 | Lulu’s Back in Town | 2:22 | |
14 | Playland-at-the-Beach | 1:31 | |
15 | September in the Rain | 2:53 | |
16 | I May Be Wrong | 2:52 | |
17 | There to Get Ready | 5:25 | |
18 | Let’s Fall in Love | 2:24 | |
19 | Tea for Two | 2:46 | |
20 | Indiana | 2:33 |
Credits
Release
Discogs: | https://www.discogs.com/release/8066108 [info] |
---|---|
ASIN: | UK: B003B30GD4 [info] |
Release Group
part of: | The Absolute Essential 3 CD Collection (order: 4) |
---|