# | Title | Artist | Rating | Length |
---|
1 | Push It (Again) (DJ Tonka remix edit) | Salt ’n Pepa | | 5:19 |
2 | The Brick Track Versus Gitty Up (Rickidy Raw Hide radio mix) | Salt ’n Pepa | | 3:11 |
3 | Whatta Man (video remix) | Salt ’n Pepa with En Vogue | | 4:28 |
4 | Shake Your Thang (It’s Your Thing) | Salt ’n Pepa | 1 | 3:57 |
5 | Tramp | Salt ’n Pepa | 1 | 3:19 |
6 | Let’s Talk About Sex | Salt ’n Pepa | 3 | 3:31 |
7 | Do You Want Me | Salt ’n Pepa | | 3:18 |
8 | Shoop (original version) | Salt ’n Pepa | 4.25 | 4:01 |
9 | Expression (Hard ECU edit) | Salt ’n Pepa | | 4:05 |
10 | You Showed Me (The Born Again mix) | Salt ’n Pepa | | 3:25 |
11 | None of Your Business (Perfecto radio mix) | Salt ’n Pepa | | 3:22 |
12 | R U Ready (E.E.C radio edit) | Salt ’n Pepa | | 3:32 |
13 | Start Me Up (radio edit) | Salt ’n Pepa | 2 | 3:37 |
14 | Twist and Shout- cover recording of:
- Twist and Shout
- writer:
- Bert Russell (in 1961-02) and Phil Medley (in 1961-02)
- publisher:
- EMI Music Publishing , EMI Music Publishing Ltd. , Progressive Music Publishing Company Inc., Progressive Music, Inc , Robert Mellin Ltd., Robert Mellin, Inc., Screen Gems–EMI Music, Inc. , Sony/ATV Music Publishing (UK) Ltd., Unichappell Music, Inc. and Warner/Chappell
- part of:
- Baby It’s You!
| Salt ’n Pepa | 3.65 | 3:48 |
15 | Push It (radio version) | Salt ’n Pepa | 3.65 | 3:27 |