Lovers Know (Blue)
~ Release by The Mynabirds (see all versions of this release, 5 available)
Tracklist
| |12" Vinyl 1 | |||
---|---|---|---|
# | Title | Rating | Length |
A1 | All My Heart | ?:?? | |
A2 | Believer | ?:?? | |
A3 | Semantics | ?:?? | |
A4 | Say Something | ?:?? | |
B1 | Orion | ?:?? | |
B2 | Velveteen | ?:?? | |
B3 | Shake Your Head Yes | ?:?? | |
B4 | Wild Fire | ?:?? |
12" Vinyl 2 | |||
---|---|---|---|
# | Title | Rating | Length |
C1 | Omaha | ?:?? | |
C2 | One Foot | ?:?? | |
C3 | Hanged Man | ?:?? | |
C4 | Last Time | ?:?? |
Credits
Release Group
Discogs: | https://www.discogs.com/master/873629 [info] |
---|---|
other databases: | https://rateyourmusic.com/release/album/the_mynabirds/lovers_know/ [info] |
Allmusic: | https://www.allmusic.com/album/mw0002853569 [info] |