Annotation
℗ «2022 Saddle Creek»
Annotation last modified on 2022-08-18 09:08 UTC.
Tracklist
Digital Media 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Dragon (demo) | 2:32 | |
2 | Too Much Gone | 2:49 | |
3 | Funeral Home (demo) | 2:06 | |
4 | Night Moves | 2:52 | |
5 | Blackest Heart (demo acoustic) | 3:09 | |
6 | Where You Are | 2:58 | |
7 | Supercomputer (demo) | 2:38 | |
8 | I Burned My Hands | 3:22 | |
9 | Do Not Hide Your Love (demo) | 3:30 | |
10 | There’s My Boat | 5:30 |
Credits
Release
purchase for download: | https://itunes.apple.com/us/album/id1627748414 [info] https://nevadinova.bandcamp.com/album/demos-and-c-sides [info] |
---|
Release Group
associated singles/EPs: | Too Much Gone |
---|