Facelift France and Holland
~ Release by Soft Machine (see all versions of this release, 2 available)
Tracklist
| |March 2, 1970, Théâtre de la Musique, Paris, France Digital Media 1: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Eamonn Andrews | 9:43 | |
2 | Mousetrap | 3:57 | |
3 | Noisette | 0:37 | |
4 | Backwards | 4:04 | |
5 | Mousetrap (reprise) | 0:24 | |
6 | Out‐Bloody‐Rageous | 15:12 | |
7 | Facelift | 18:34 | |
8 | Slightly All the Time | 6:40 | |
9 | Moon in June / Vocal Improvisation | 3:20 | |
10 | Esther’s Nose Job / Pigling Bland | 8:51 | |
11 | [silence] | 0:10 |
January 17, 1970, Concertgebouw, Amsterdam, The Netherlands Digital Media 2: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Facelift | 9:58 | |
2 | Moon in June | 6:27 | |
3 | 12/8 Theme | 10:52 | |
4 | Drum Solo | 0:48 | |
5 | Esther’s Nose Job / Pigling Bland | 16:32 | |
6 | [silence] | 0:10 |
Entire concert (Audience Recording) March 2, 1970 Digital Media 3: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Eamonn Andrews [audience] | 8:16 | |
2 | Mousetrap [audience] | 3:57 | |
3 | Noisette [audience] | 0:36 | |
4 | Backwards [audience] | 4:02 | |
5 | Mousetrap (reprise) [audience] | 0:24 | |
6 | Out‐Bloody‐Rageous [audience] | 15:16 | |
7 | Facelift [audience] | 18:22 | |
8 | Slightly All the Time [audience] | 6:41 | |
9 | Moon in June | 5:04 | |
10 | 12/8 Theme | 8:28 | |
11 | Vocal Improvisation [audience] | 3:15 | |
12 | Esther’s Nose Job / Pigling Bland | 14:32 | |
13 | [silence] | 0:10 |
Credits
Release
purchase for download: | https://cuneiformrecords.bandcamp.com/album/facelift-france-and-holland-3 [info] |
---|