# | Title | Rating | Length |
---|
1 | Blew (Remastered) | 3.75 | 2:54 |
2 | Floyd the Barber (Remastered) | 3.4 | 2:18 |
3 | About a Girl (Remastered) | 4.2 | 2:48 |
4 | School (Remastered) | | 2:42 |
5 | Love Buzz (Remastered) | 3.65 | 3:35 |
6 | Paper Cuts (Remastered) | | 4:06 |
7 | Negative Creep (Remastered) | | 2:55 |
8 | Scoff (Remastered) | | 4:10 |
9 | Swap Meet (Remastered) | | 3:03 |
10 | Mr. Moustache (Remastered) | 3.6 | 3:23 |
11 | Sifting (Remastered) | | 5:22 |
12 | Big Cheese (Remastered) | | 3:42 |
13 | Downer (Remastered) | 2.95 | 1:43 |
14 | Intro (live at Pine Street Theatre) | 1.25 | 0:52 |
15 | School (live at Pine Street Theatre) | 3 | 2:36 |
16 | Floyd the Barber (live at Pine Street Theatre) | | 2:16 |
17 | Dive (live at Pine Street Theatre) | 3.35 | 3:42 |
18 | Love Buzz (live at Pine Street Theatre) | | 2:57 |
19 | Spank Thru (live at Pine Street Theatre) | | 2:59 |
20 | Molly's Lips (live at Pine Street Theatre) | | 2:15 |
21 | Sappy (live at Pine Street Theatre) | | 3:19 |
22 | Scoff (live at Pine Street Theatre) | | 3:52 |
23 | About a Girl (live at Pine Street Theatre) | | 2:27 |
24 | Been a Son (live at Pine Street Theatre)- mixer:
- Jack Endino (in 2009-02)
- recorded at:
- Pine Street Theater in Portland, Oregon, United States (on 1990-02-09)
- live recording of:
- Been a Son (on 1990-02-09)
- lyricist:
- Kurt Cobain
- composer:
- Chad Channing, Kurt Cobain and Krist Novoselic
- publisher:
- EMI Virgin Music Ltd. , EMI‐Virgin Songs, Inc., Primary Wave Tunes and The End of Music
- recording of:
- Been a Son
- lyricist:
- Kurt Cobain
- composer:
- Chad Channing, Kurt Cobain and Krist Novoselic
- publisher:
- EMI Virgin Music Ltd. , EMI‐Virgin Songs, Inc., Primary Wave Tunes and The End of Music
| 3.35 | 2:00 |
25 | Blew (live at Pine Street Theatre) | 3.25 | 4:30 |