Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | I'm Tore Down | 5:27 | |
2 | How Blue Can You Get | 8:55 | |
3 | Sugar Sweet | 3:46 | |
4 | Jambalaya | 4:01 | |
5 | The Weight
| 4:27 | |
6 | Mess O' Blues | 3:25 | |
7 | It's Only Money | 3:09 | |
8 | Like a Hurricane | 6:33 | |
9 | Sittin' on Top of the World
| 6:59 | |
10 | Shake, Rattle and Roll | 4:28 |
Credits
Release
manufactured in: | Canada |
---|
mastering: | Andy Krem |
---|
manufactured by: | Stony Plain Recording Co. Ltd. |
---|---|
copyrighted (©) by and phonographic copyright (℗) by: | Stony Plain Records (in 2008) |
recorded at: | Islington Academy in Islington, London (Greater London), England, United Kingdom Jeff Healey's Roadhouse in Toronto, Ontario, Canada Studio 92 Canada |
---|---|
mastered at: | Silverbirch Productions in Toronto, Ontario, Canada |
Discogs: | https://www.discogs.com/release/10515725 [info] |
---|---|
ASIN: | DE: B0013JYWP6 [info] |
Release Group
part of: | Juno Awards: Blues Album of the Year (number: 2009) (order: 76) |
---|