As Far As I Can See: Instrumental Recordings 2009-2019
~ Release by Phil Cook (see all versions of this release, 1 available)
Tracklist
Vinyl 1 | |||
---|---|---|---|
# | Title | Rating | Length |
A1 | Dl's Holler | 2:08 | |
A2 | Waiting 'Round The Oven Buns | 2:18 | |
A3 | Frazee, Mn | 2:46 | |
A4 | Saratoga | 2:58 | |
A5 | If I Had A Needle & Thread | 2:03 | |
A6 | Amos Wilder | 3:19 | |
A7 | The Jensens (2013) | 5:03 | |
B1 | As Far As I Can See | 4:19 | |
B2 | Juniper | 2:02 | |
B3 | The Village | 3:06 | |
B4 | The Jensens (2011) | 2:51 | |
B5 | Hungry Mother Blues [Live At The Cave] | 6:59 | |
B6 | Bottletree, Swing For Me | 0:41 |
Credits
Release
Discogs: | https://www.discogs.com/release/13690809 [info] |
---|