Battletoads: Smash Hits (pimple pink vinyl)
~ Release by David Wise and David Housden (see all versions of this release, 1 available)
Annotation
Pimple pink vinyl.
"Kiss My Fist" 3D pop-up gatefold jacket.
Rash's Toadally Rad Adventure cassette included with 500 randomly selected orders.
Track A7 is a locked groove.
Annotation last modified on 2021-01-15 06:12 UTC.
Tracklist
| |12" Vinyl 1 | |||
---|---|---|---|
# | Title | Rating | Length |
A1 | Title Theme | ?:?? | |
A2 | Ragnarok’s Canyon | ?:?? | |
A3 | Wookie Hole | ?:?? | |
A4 | Turbo Tunnel (prelude) | ?:?? | |
A5 | Turbo Tunnel | ?:?? | |
A6 | Arctic Cavern | ?:?? | |
A7 | Pause | ?:?? | |
B1 | Dark Calling (Cutscene) | ?:?? | |
B2 | Surf City / Terra Tubes | ?:?? | |
B3 | Karnath’s Lair | ?:?? | |
B4 | Volkmire’s Inferno (prelude) | ?:?? | |
B5 | Volkmire’s Inferno | ?:?? | |
B6 | Intruder Excluder | ?:?? | |
B7 | Rat Race | ?:?? | |
B8 | Clinger Wingers | ?:?? | |
B9 | The Revolution | ?:?? | |
B10 | Boss Battle | ?:?? | |
B11 | Stage Clear | ?:?? | |
B12 | Game Over | ?:?? |
12" Vinyl 2 | |||
---|---|---|---|
# | Title | Rating | Length |
C1 | Battletoads | ?:?? | |
C2 | Khaos Mountains 2.0 | ?:?? | |
C3 | Porkshank | ?:?? | |
C4 | Olympian Amphibians | ?:?? | |
C5 | Toadally Rad | ?:?? | |
C6 | To The Queen! | ?:?? | |
C7 | Powertoads | ?:?? | |
C8 | Space Toads | ?:?? | |
D1 | TOADSHAMBO | ?:?? | |
D2 | Queen’s Guard | ?:?? | |
D3 | Axeley | ?:?? | |
D4 | Turbo Tunnel | ?:?? | |
D5 | Gut Reaction | ?:?? | |
D6 | Show’s Over | ?:?? | |
D7 | The Topians | ?:?? |
Credits
Release
Discogs: | https://www.discogs.com/release/16520829 [info] |
---|