Tracklist
| |Tip of the Tongue - The Licks World Tour DVD-Video 1: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Tip of the Tongue - The Documentary | 50:39 | |
2 | Licks Around the World | 22:03 | |
3 | Toronto Rocks | 5:38 | |
4 | Monkey Man (Select-A-Stone-Featurette) | 3:44 | |
5 | Beast of Burden | 5:20 | |
6 | You Don't Have to Mean It | 4:26 | |
7 | Rock Me Baby | 4:16 | |
8 | Bitch | 4:00 | |
9 | I Can't Turn You Loose | 7:22 | |
10 | Extreme Western Grip | 3:04 | |
11 | Well Well | 3:01 |
New York City, Madison Square Garden (Arena Show) DVD-Video 2: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Intro (Incl. Miss You - Dr. Dre Remix 2002) | 3:04 | |
2 | Street Fighting Man | 3:53 | |
3 | If You Can't Rock Me | 3:27 | |
4 | Don't Stop | 4:45 | |
5 | Monkey Man | 3:37 | |
6 | Angie | 3:25 | |
7 | Let It Bleed | 4:50 | |
8 | Midnight Rambler | 12:30 | |
9 | Thru and Thru | 6:33 | |
10 | Happy | 3:55 | |
11 | You Got Me Rocking | 3:21 | |
12 | Can't You Hear Me Knocking | 11:02 | |
13 | Honky Tonk Women | 4:26 | |
14 | (I Can't Get No) Satisfaction | 6:11 | |
15 | It's Only Rock 'n' Roll | 4:45 | |
16 | When the Whip Comes Down | 4:25 | |
17 | Brown Sugar | 5:04 | |
18 | Jumpin' Jack Flash | 5:45 | |
19 | Street Fighting Man | 0:56 | |
20 | Happy | 1:35 | |
21 | It's Only Rock 'n' Roll | 1:32 | |
22 | Sheryl Crow and the Stones | 2:26 | |
23 | Making the Hbo Special | 5:24 |
London, Twickenham Stadium (Stadium Show) DVD-Video 3: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Brown Sugar | 3:54 | |
2 | You Got Me Rocking | 3:00 | |
3 | Rocks Off | 5:11 | |
4 | Wild Horses | 4:43 | |
5 | You Can't Always Get What You Want | 7:06 | |
6 | Paint It, Black | 4:25 | |
7 | Tumbling Dice | 5:27 | |
8 | Slipping Away | 5:48 | |
9 | Sympathy for the Devil | 8:44 | |
10 | Star Star | 3:51 | |
11 | I Just Want to Make Love to You | 4:40 | |
12 | Street Fighting Man | 4:59 | |
13 | Gimme Shelter | 6:27 | |
14 | Honky Tonk Women | 3:51 | |
15 | (I Can't Get No) Satisfaction | 7:10 | |
16 | Jumpin' Jack Flash | 7:27 | |
17 | Gimme Shelter | 0:56 | |
18 | (I Can't Get No) Satisfaction | 1:35 | |
19 | Sympathy for the Devil | 1:32 | |
20 | AC/DC and the Stones | 4:20 | |
21 | Jumbotron Animation | 4:15 |
Paris, Olympia Theatre DVD-Video 4: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Start Me Up | 3:55 | |
2 | Live With Me | 3:55 | |
3 | Neighbours | 3:53 | |
4 | Hand of Fate | 3:53 | |
5 | No Expectations | 5:33 | |
6 | Worried About You | 5:39 | |
7 | Doo Doo Doo Doo Doo (Heartbreaker) | 3:32 | |
8 | Stray Cat Blues | 4:23 | |
9 | Dance (Pt. 1) | 5:51 | |
10 | Everybody Needs Somebody to Love | 5:03 | |
11 | That's How Strong My Love Is | 4:42 | |
12 | Going to a Go-Go | 3:06 | |
13 | The Nearness of You | 4:26 | |
14 | Before They Make Me Run | 3:21 | |
15 | Love Train | 5:41 | |
16 | Respectable | 2:40 | |
17 | Honky Tonk Women | 4:09 | |
18 | Brown Sugar | 5:39 | |
19 | Jumpin' Jack Flash | 5:13 | |
20 | Start Me Up | 1:54 | |
21 | Honky Tonk Women | 1:30 | |
22 | Jumpin' Jack Flash | 1:38 | |
23 | Solomon "The Rev." Burke | 3:30 | |
24 | Playing the Olympia | 2:22 | |
25 | Angie (Select-A-Stone-Bonus-Track) | 3:34 |
Credits
Release
Discogs: | https://www.discogs.com/release/464558 [info] |
---|
Release Group
Discogs: | https://www.discogs.com/master/631804 [info] |
---|