# | Title | Artist | Rating | Length |
---|
1 | Alive | Da Buzz | | 2:46 |
2 | Désenchantée | Kate Ryan | | 2:18 |
3 | In the Shadows | The Rasmus | | 2:15 |
4 | La La La (Never Give It Up) | September | | 2:16 |
5 | Tu Es Foutu | In‐Grid | | 2:03 |
6 | Sunlight | DJ Sammy | | 1:51 |
7 | My Vision | Jakatta feat. Seal | | 2:03 |
8 | Give Me Your Love | Fame | | 2:30 |
9 | Moro Mou | Antique | | 2:03 |
10 | Carneval | DJ Méndez | | 2:25 |
11 | Keep This Fire Burning | Robyn | | 2:30 |
12 | Cry Me a River | Justin Timberlake | | 3:13 |
13 | I Begin to Wonder | Dannii Minogue | | 2:29 |
14 | Scandalous | Mis-Teeq | | 2:28 |
15 | Power of Bhangra | Snap! | | 2:11 |
16 | Gotta Get Thru This | Daniel Bedingfield | 2 | 2:44 |
17 | Floorfiller | A★Teens | | 2:12 |
18 | Holiday | Mad'House | | 2:56 |
19 | Billie Jean | The Sound Bluntz | | 2:42 |
20 | Husan | Bhangra Knights vs. Husan | | 1:28 |
21 | Power of Music | Lutricia McNeal | | 2:52 |
22 | Seasons in the Sun | Second Run feat. DJ Ramone | | 1:34 |
23 | Reason | Ian Van Dahl | | 2:13 |
24 | Something | Lasgo | | 2:11 |
25 | Dirty Sticky Floors | Dave Gahan | | 1:48 |
26 | Can You Feel (What I'm Going Through) | Sholan | | 1:46 |
27 | It's Love (Trippin) | Goldtrix feat. Andrea Brown | | 1:59 |
28 | Time After Time- cover recording of:
- Time After Time
- writer:
- Rob Hyman and Cyndi Lauper
- publisher:
- Sony Songs Inc. (ended), CBS Songs Ltd., Gray Matter Music, Human Boy Music, Rellla Music Corp., Sony Music Publishing (Japan), Inc., A Division, Sony/ATV Music Publishing Ltd., Warner Brothers Music Ltd. , Warner Chappell Music Ltd. , Warner/Chappell Music Japan, Synch division, Yamaha Music Entertainment Holdings, Inc. , WB Music Corp. (until 2019-05-28), Dub Notes Music (in 1984), Rella Music Co. (in 1984) and WC Music Corp. (from 2019-05-28 to present)
| Novaspace | | 2:13 |
29 | Voyage, Voyage | The Nightflyer | | 2:34 |
30 | The Night | Scooter | | 2:20 |
31 | Give That Dog a Bone | Remedeeh | | 2:21 |
32 | Hayling | FC Kahuna | | 5:36 |