# | Title | Artist | Rating | Length |
---|
1 | Your Hands (Together) | The New Pornographers | 4 | 3:32 |
2 | 1999 | Suburban Kids With Biblical Names | | 2:56 |
3 | A Fairytale Ending | The Boy Least Likely To | | 3:42 |
4 | Animal | Neon Trees | | 3:05 |
5 | At Last! | The Dø | | 4:08 |
6 | At Least I'm Not as Sad (As I Used to Be) | fun. | 4.25 | 4:05 |
7 | Baby Lee | Teenage Fanclub | | 4:23 |
8 | Bad Reputation | The Hit Girls | | 2:44 |
9 | Bay of Pigs | Destroyer | | 13:37 |
10 | Black Eyes | Shearwater | | 3:38 |
11 | Bright Lights- additional engineer:
- Neil Comber and Catherine Marks
- assistant engineer:
- Kevin Dietz
- engineer:
- James Brown
- producer:
- David Bottrill
- assistant mixer:
- Darren Lawson
- mixer:
- David Bascombe
- performer:
- Placebo
- recording of:
- Bright Lights
- writer:
- Steve Forrest , Bill Lloyd , Brian Molko and Stefan Olsdal
- publisher:
- A‐Tempo Verlag spol. s r.o., BMG Consortium Music Publishing Germany, BMG FM Music Limited, Copyright Control , Ed Samp Greece Mousiki Ekdotiki, Mars Music d.o.o., Schubert Music Publishing EOOD, Schubert Music Publishing Kft., Sony-Atv Music Publ (Belgium) Bv, Sony/ATV Music Publishing (Germany) GmbH , Sony/ATV Music Publishing (UK) Ltd., Sony/ATV Music Publishing B.V., Sony/ATV Music Publishing France and Sony/ATV Music Publishing LLC
| Placebo | | 3:22 |
12 | Broken Bones | Fishboy | | 1:56 |
13 | Clear Skies | Keane | | 4:51 |
14 | Crushing Limbs | Anni Rossi | | 3:25 |
15 | Dance Floor | The Apples in Stereo | 5 | 4:03 |
16 | Dear Boy | Death Cab for Cutie | | 2:15 |
17 | Die Happy Die Smiling | Maps | | 5:20 |
18 | Don't Look Back | She & Him | | 3:21 |
19 | Do-Wah-Doo | Kate Nash | 3.65 | 2:32 |
20 | Dreamin' | Feldberg | | 3:08 |
21 | Eet | Regina Spektor | | 3:49 |
22 | Every Good Time We Ever Had | Pocketbooks | | 2:48 |
23 | Facial | Yoyoyo Acapulco | | 1:33 |
24 | Factory | Band of Horses | | 4:34 |
25 | Faculty of Fears | Lightspeed Champion | | 5:13 |
26 | Fireworks | The Very Most | | 2:55 |
27 | Fixed | Stars | 5 | 3:26 |
28 | Fixed It! | Thao & the Get Down Stay Down | | 2:57 |
29 | Foam Hands | Portastatic | | 3:19 |
30 | Four Dreams | Jesca Hoop | | 4:54 |
31 | Girlfriend | Pearl and the Puppets | | 2:52 |
32 | Giving Up the Gun | Vampire Weekend | 4 | 4:45 |
33 | Gold Guns and Girls | Metric | | 4:01 |
34 | Gregory's Girl | Spaghetti Anywhere | | 2:40 |
35 | Guilty Cocker Spaniels | Modest Mouse | 3 | 4:01 |
36 | Hey Keith | Swing Youth | | 2:06 |
37 | Hey There Woodsmith! | The Lovely Eggs | | 2:13 |
38 | Hey You | Friska Viljor | | 3:06 |
39 | Home | Edward Sharpe and the Magnetic Zeros | 3.5 | 5:01 |
40 | Hoop & Wire | Boy Eats Drum Machine | | 3:21 |
41 | Hustle | Tunng | 4 | 4:22 |
42 | I Can Talk | Two Door Cinema Club | | 2:54 |
43 | I'm Into Something Good | The Bird and the Bee | | 2:47 |
44 | Into the Mirror | Minus the Bear | 5 | 5:11 |
45 | Invisible Light | Scissor Sisters | 4 | 6:10 |
46 | Io Bacio... Tu Baci | Noisettes | | 3:22 |
47 | It's Working | MGMT | | 4:04 |
48 | Jukebox Sunshine | The Holloways | | 2:29 |
49 | Last Weekend | The Tiny | | 4:20 |
50 | Lights | Interpol | | 5:35 |
51 | Long Way Home | Mates of State | | 2:48 |
52 | Love Is a Dirty Word | Jason Collett | 3.5 | 2:41 |
53 | Love, Violent Love | Music Go Music | | 4:48 |
54 | Lover Leave Me Drowning | Blitzen Trapper | | 3:23 |
55 | Measure | Field Music | 4 | 2:58 |
56 | Medulla Oblongata | Buke and Gase | | 2:17 |
57 | Monkberry Moon Delight | Danielson | | 4:38 |
58 | Mountain Top | We Show Up on Radar | | 4:18 |
59 | My Girls | Animal Collective | | 5:40 |
60 | Niagara Falls | Harlem Shakes | | 3:40 |
61 | Numbers | Timo Räisänen | | 3:07 |
62 | Oh! Hark! | Lisa Mitchell | 4 | 4:28 |
63 | Olympians | Fuck Buttons | | 3:38 |
64 | One Sick Puppy | Electric Six | 4 | 2:53 |
65 | Our Love Was Saved by Spacemen | The Pipettes | | 3:05 |
66 | Plug-In City | The Society of Rockets | | 4:33 |
67 | Pony | Race Horses | | 3:01 |
68 | Psalms 40:2 | The Mountain Goats | | 3:09 |
69 | Pump It Up | The Hot Rats | 5 | 2:39 |
70 | Rebel Horns | Frog Eyes | | 4:22 |
71 | Rebirth of a Nation | Gills and Wings | | 3:45 |
72 | Rome | Yeasayer | | 3:47 |
73 | Saddest Summer | The Drums | | 3:25 |
74 | Skeletons | Yeah Yeah Yeahs | | 5:02 |
75 | Solitary Gun | Rogue Wave | | 3:42 |
76 | Soporific | The Boat People | | 4:06 |
77 | Speeding Car | Seymore Saves the World | | 2:42 |
78 | Stains | Kiki Pau | | 3:13 |
79 | Static Waves | Andrew Belle | | 3:36 |
80 | Struck Dumb | The Futureheads | 5 | 2:49 |
81 | Supersurfer Girl | Chicks on Speed | | 3:39 |
82 | Sweet Sister | Annuals | | 3:14 |
83 | Sweet Tea | Left Me Bashful | | 2:45 |
84 | Swimmer's Chant | Mew | | 3:23 |
85 | Sympathy for the Devil | The Indelicates | 5 | 3:30 |
86 | Texico Bitches | Broken Social Scene | 4 | 3:50 |
87 | That Love Sound | Japanese Voyeurs | | 2:56 |
88 | That Sinking Feeling | Broadcast 2000 | | 3:43 |
89 | The Ancient Commonsense of Things | Bishop Allen | | 3:11 |
90 | The Answer | Marlango | | 3:04 |
91 | The Cave | Mumford & Sons | | 3:35 |
92 | The End of Summer Song | The Billionaires | | 3:18 |
93 | The Family Jewels | MARINA | 5 | 4:01 |
94 | The Fox, the Crow, and the Cookie | mewithoutYou | | 3:30 |
95 | The Good News | Philadelphia Grand Jury | | 2:58 |
96 | The Hazards of Love 4 | The Decemberists | | 5:54 |
97 | The High Road | Broken Bells | | 3:49 |
98 | The Sweetest Thing | Camera Obscura | | 4:22 |
99 | The Valley | Eisley | 4 | 3:16 |
100 | The Walls Are Coming Down | Fanfarlo | | 4:15 |
This medium has too many tracks to load at once; currently showing 100 out of 120 total. Load all tracks... |