Ben-Hur: A Tale of the Christ
~ Release by Miklós Rózsa (see all versions of this release, 6 available)
Tracklist
| |CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Overture
| 6:32 | |
2 | Anno Domini
| 1:33 | |
3 | Star of Bethlehem (extended version) | 1:34 | |
4 | Adoration of the Magi (extended version) | 2:04 | |
5 | Shofar Call
| 0:12 | |
6 | Prelude (Main Title) | 2:10 | |
7 | Marcia Romana (extended version) | 1:56 | |
8 | Spirit and Sword
| 0:51 | |
9 | Friendship (extended version)
| 4:23 | |
10 | The House of Hur (extended version)
| 1:41 | |
11 | The Conflict
| 1:42 | |
12 | Esther
| 2:35 | |
13 | The Unknown Future (outtake) | 0:43 | |
14 | Love Theme | 2:12 | |
15 | Ring for Freedom | 2:39 | |
16 | Salute for Gratus (extended version) | 0:33 | |
17 | Gratus' Entry to Jerusalem
| 1:58 | |
18 | The Arrest (outtake) | 1:18 | |
19 | Reminiscences
| 1:48 | |
20 | Revenge (outtake) | 1:21 | |
21 | Condemned (outtake) | 0:55 | |
22 | Escape (outtake) | 2:06 | |
23 | Vengeance
| 0:46 | |
24 | The Prison (partial outtake) | 0:39 | |
25 | The Desert (extended version) | 2:14 | |
26 | Exhaustion (extended version) | 2:08 | |
27 | The Prince of Peace, Part 1 (extended version) | 3:07 | |
28 | The Prince of Peace, Part 2 (extended version) | 1:50 | |
29 | Roman Galley | 0:57 | |
30 | Salute for Arrius (extended version) | 0:21 | |
31 | Quintus Arrives (extended version) | 0:40 | |
32 | Roman Fleet (extended version) | 1:05 | |
33 | The Galley (Rowing of the Galley Slaves), Parts 1-4 | 3:14 | |
34 | Rest (extended version) | 1:19 | |
35 | Battle Preparations, Parts 1 & 2 | 1:58 | |
36 | The Pirate Fleet | 1:07 | |
37 | Attack! (extended version) | 1:27 | |
38 | Ramming Speed! | 0:18 | |
39 | The Battle, Parts 1-3 | 3:05 | |
40 | Rescue | 1:54 | |
41 | Roman Sails
| 0:48 | |
42 | The Rowers
| 0:25 | |
43 | Victory Parade, Parts 1 & 2 | 2:50 |
CD 2 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Fertility Dance | 0:59 | |
2 | Arrius' Party, Parts 1 & 2 | 1:30 | |
3 | Nostalgia (extended version) | 0:35 | |
4 | Farewell to Rome (extended version) | 1:39 | |
5 | Judea, Part 1 (outtake) | 2:55 | |
6 | Judea, Part 2 | 0:24 | |
7 | A Barren Coast (outtake) | 0:27 | |
8 | Balthasar (extended version) | 2:00 | |
9 | Balthasar's World (extended version) | 1:56 | |
10 | Homecoming
| 1:22 | |
11 | Memories (extended version) | 2:48 | |
12 | Hatred | 1:34 | |
13 | Lepers (extended version) | 1:01 | |
14 | Return (extended version) | 2:51 | |
15 | Promise | 2:29 | |
16 | Sorrow and Intermission
| 1:24 | |
17 | Entre'acte | 3:47 | |
18 | Panem et Circenses (Bread and Circus) March | 0:53 | |
19 | Circus Fanfares | 0:42 | |
20 | Panem et Circenses March (1st reprise) | 0:53 | |
21 | Fanfare for Circus Parade | 0:14 | |
22 | Circus Parade (Parade of the Charioteers) | 2:13 | |
23 | Fanfare for Start of Race | 0:11 | |
24 | Panem et Circenses March (2nd reprise) | 0:57 | |
25 | Victory March | 0:17 | |
26 | Bitter Triumph
| 0:47 | |
27 | Aftermath No. 1 (extended version) | 2:06 | |
28 | Valley of Lepers | 1:12 | |
29 | The Search | 2:20 | |
30 | The Uncleans
| 2:29 | |
31 | Road of Sorrow
| 2:48 | |
32 | The Mount | 0:40 | |
33 | The Sermon | 0:39 | |
34 | Frustration
| 1:15 | |
35 | Valley of the Dead (extended version) | 2:35 | |
36 | Tirzah Saved | 2:22 | |
37 | The Procession to Calvary (extended version) | 2:54 | |
38 | The Bearing of the Cross (extended version) | 2:47 | |
39 | Recognition | 1:27 | |
40 | Aftermath No. 2 | 2:22 | |
41 | Golgotha
| 0:53 | |
42 | Shadow of a Storm (Outtake) | 1:00 | |
43 | The Miracle | 1:46 | |
44 | Finale (extended choral track) | 3:12 | |
45 | Star of Bethlehem (alternate choral track) | 1:33 |
Credits
Release
Discogs: | https://www.discogs.com/release/4730361 [info] |
---|---|
ASIN: | CA: B0000033OC [info] |
other databases: | https://rateyourmusic.com/release/album/miklos_rozsa/ben_hur__a_tale_of_the_christ/ [info] |
Release Group
Discogs: | https://www.discogs.com/master/266637 [info] |
---|---|
other databases: | http://soundtrackcollector.com/title/6458/ [info] |
IMDb: | https://www.imdb.com/title/tt0052618/ [info] |
Allmusic: | https://www.allmusic.com/album/mw0000186325 [info] |